TUE, MAY 18, 2004, 8:15 AM PAGE 1
PAYROLL SCHEDULE : 08A 16 YAKIMA VALLEY COMMUNITY COLL. REPORT CR5110A
PAY PERIOD END : 08/15/03 DRS DEDUCTION ADJUSTMENT REPORT VER015
CHECK DATE : 08/25/03
PAY CYCLES : S1 S2
---- EMPLOYEE ---- --------- EMPLOYER ---------
DED DED DED DED DEDUCTION DED CONTRIB CONTRIBUTION
EMPLOYEE NAME EMPLOYEE ID GROSS AMOUNT QTR YR TYP CD AMOUNT CD PCT AMOUNT
______________________________ ____________ _____________ ___ ___ ___ ___ _____________ ___ ________ _____________
APARICIO, SEVERO LOPEZ 156-43-8688 100.00 3 03 O+ 012 25.00 044 1.27 50.00
BATALI, GENE 274-29-3221 200.00 3 03 O+ 012 25.00 044 1.27 20.00
GORDER, ROBERT C 308-09-9960 500.00 3 03 O+ 005 50.00 006 1.27 55.00
GUENTHER, BOB 377-26-6313 100.00 3 03 O+ 005 30.00 006 1.27 35.00
KALAHAR, JOHN 522-47-7995 75.00 3 03 O+ 005 10.00 006 1.27 15.00
SOJO, MARIO 473-92-7015 250.00 3 03 O+ 046 30.00 047 1.32 28.00
TABOR, BUD 381-47-7202 100.00 3 03 O+ 046 50.00 047 1.40 60.00
100.00 3 03 O+ 056 40.00 057 1.27 50.00
|