THU, JUN 5, 2003, 4:21 PM PAGE 1
160 WASHINGTON COMM COLLEGE REPORT IS1117
REPORT PERIOD: A232 - FAL QTR 02 COURSE SCHEDULE VER001
COURSE CATALOG/SCHEDULE COMPARE
THIS REPORT IS BASED ON THE FOLLOWING EXTRACT SELECTIONS:
1. YEAR/QUARTER(S) SELECTED : A232
2. FILE SELECTION : SCHEDULE
3. ITEM NUMBER RANGES : 1000 - 2000
4. FUNDING SOURCE CODES : ALL
5. TIME/LOCATION CODES : ALL
6. EMPLOYMENT STATUS CODES : ALL
7. ADMINISTRATIVE UNIT OPTIONS : ALL
8. EXCLUDE SECTION STATUS "X" AND "Z": YES
THU, JUN 5, 2003, 4:21 PM PAGE 2
160 WASHINGTON COMM COLLEGE REPORT IS1117
REPORT PERIOD: A232 - FAL QTR 02 COURSE SCHEDULE VER001
COURSE CATALOG/SCHEDULE COMPARE
COURSE ID COURSE-TITLE (CATALOG) ITEM NUM TEMP ID ELEMENT CATALOG VALUE SCHEDULE VALUE
-----------------------------------------------------------------------------------------------------------------------------------
ABE 001 LAB-I 1000 CR 11.0 10.0
ABE 001 LAB-I 1000 CR 11.0 10.0
ABE 001 LAB-I 1006 CR 11.0 4.0
ABE 001 LAB-I 1012 CR 11.0 6.0
ABE 001 LAB-I 1024 CR 11.0 7.0
ABE 001 LAB-I 1030 CR 11.0 2.0
ABE 001 LAB-I 1042 CR 11.0 4.0
ABE 001 LAB-I 1054 CR 11.0 4.0
ABE 001 LAB-I 1060 CR 11.0 8.0
ABE 001 LAB-I 1066 CR 11.0 2.0
ABE 001 LAB-I 1584 CR 11.0 2.0
ABE 001 LAB-I 1072 CR 11.0 8.0
1072 SECT-STAT AFM A M
ABE 001 LAB-I 1078 CR 11.0 5.0
ABE 001 LAB-I 1084 CR 11.0 8.0
ABE 001 LAB-I 1090 CR 11.0 10.0
ABE 002 LAB-II 1102 CR 11.0 10.0
ABE 002 LAB-II 1108 CR 11.0 4.0
ABE 002 LAB-II 1114 CR 11.0 6.0
ABE 002 LAB-II 1126 CR 11.0 7.0
ABE 002 LAB-II 1132 CR 11.0 2.0
ABE 002 LAB-II 1144 CR 11.0 4.0
ABE 002 LAB-II 1156 CR 11.0 4.0
ABE 002 LAB-II 1162 CR 11.0 8.0
ABE 002 LAB-II 1168 CR 11.0 2.0
ABE 002 LAB-II 1586 CR 11.0 2.0
ABE 002 LAB-II 1174 CR 11.0 8.0
1174 SECT-STAT AFM A M
THU, JUN 5, 2003, 4:21 PM PAGE 3
160 WASHINGTON COMM COLLEGE REPORT IS1117
REPORT PERIOD: A232 - FAL QTR 02 COURSE SCHEDULE VER001
COURSE CATALOG/SCHEDULE COMPARE
COURSE ID COURSE-TITLE (CATALOG) ITEM NUM TEMP ID ELEMENT CATALOG VALUE SCHEDULE VALUE
-----------------------------------------------------------------------------------------------------------------------------------
ABE 002 LAB-II 1180 CR 11.0 5.0
ABE 002 LAB-II 1180 CR 11.0 5.0
ABE 002 LAB-II 1186 CR 11.0 8.0
ABE 002 LAB-II 1192 CR 11.0 10.0
ABE 003 LAB-III 1204 CR 11.0 10.0
ABE 003 LAB-III 1210 CR 11.0 4.0
ABE 003 LAB-III 1216 CR 11.0 6.0
ABE 003 LAB-III 1228 CR 11.0 7.0
ABE 003 LAB-III 1234 CR 11.0 2.0
ABE 003 LAB-III 1246 CR 11.0 4.0
ABE 003 LAB-III 1258 CR 11.0 4.0
ABE 003 LAB-III 1264 CR 11.0 8.0
ABE 003 LAB-III 1270 CR 11.0 2.0
ABE 003 LAB-III 1590 CR 11.0 2.0
ABE 003 LAB-III 1276 CR 11.0 8.0
1276 SECT-STAT AFM A M
ABE 003 LAB-III 1282 CR 11.0 5.0
ABE 003 LAB-III 1288 CR 11.0 8.0
ABE 003 LAB-III 1294 CR 11.0 10.0
ABE 004 LAB-IV 1306 CR 11.0 10.0
ABE 004 LAB-IV 1312 CR 11.0 4.0
ABE 004 LAB-IV 1318 CR 11.0 6.0
ABE 004 LAB-IV 1330 CR 11.0 7.0
ABE 004 LAB-IV 1336 CR 11.0 2.0
ABE 004 LAB-IV 1348 CR 11.0 4.0
ABE 004 LAB-IV 1360 CR 11.0 4.0
ABE 004 LAB-IV 1366 CR 11.0 8.0
ABE 004 LAB-IV 1372 CR 11.0 2.0
THU, JUN 5, 2003, 4:21 PM PAGE 4
160 WASHINGTON COMM COLLEGE REPORT IS1117
REPORT PERIOD: A232 - FAL QTR 02 COURSE SCHEDULE VER001
COURSE CATALOG/SCHEDULE COMPARE
COURSE ID COURSE-TITLE (CATALOG) ITEM NUM TEMP ID ELEMENT CATALOG VALUE SCHEDULE VALUE
-----------------------------------------------------------------------------------------------------------------------------------
ABE 004 LAB-IV 1592 CR 11.0 2.0
ABE 004 LAB-IV 1592 CR 11.0 2.0
ABE 004 LAB-IV 1378 CR 11.0 8.0
1378 SECT-STAT AFM A M
ABE 004 LAB-IV 1384 CR 11.0 5.0
ABE 004 LAB-IV 1390 CR 11.0 8.0
ABE 004 LAB-IV 1396 CR 11.0 10.0
ABE 005 LAB-V 1408 CR 11.0 10.0
ABE 005 LAB-V 1414 CR 11.0 4.0
ABE 005 LAB-V 1426 CR 11.0 6.0
ABE 005 LAB-V 1438 CR 11.0 7.0
ABE 005 LAB-V 1444 CR 11.0 2.0
ABE 005 LAB-V 1456 CR 11.0 4.0
ABE 005 LAB-V 1468 CR 11.0 4.0
ABE 005 LAB-V 1474 CR 11.0 8.0
ABE 005 LAB-V 1480 CR 11.0 2.0
ABE 005 LAB-V 1620 CR 11.0 2.0
ABE 005 LAB-V 1486 CR 11.0 8.0
1486 SECT-STAT AFM A M
ABE 005 LAB-V 1492 CR 11.0 5.0
ABE 005 LAB-V 1498 CR 11.0 8.0
ABE 005 LAB-V 1504 CR 11.0 10.0
ABE 006 LAB-VI 1516 CR 11.0 10.0
ABE 006 LAB-VI 1522 CR 11.0 4.0
ABE 006 LAB-VI 1528 CR 11.0 6.0
ABE 006 LAB-VI 1540 CR 11.0 7.0
ABE 006 LAB-VI 1546 CR 11.0 2.0
ABE 006 LAB-VI 1558 CR 11.0 4.0
ABE 006 LAB-VI 1570 CR 11.0 4.0
THU, JUN 5, 2003, 4:21 PM PAGE 5
160 WASHINGTON COMM COLLEGE REPORT IS1117
REPORT PERIOD: A232 - FAL QTR 02 COURSE SCHEDULE VER001
COURSE CATALOG/SCHEDULE COMPARE
COURSE ID COURSE-TITLE (CATALOG) ITEM NUM TEMP ID ELEMENT CATALOG VALUE SCHEDULE VALUE
-----------------------------------------------------------------------------------------------------------------------------------
ABE 006 LAB-VI 1576 CR 11.0 8.0
ABE 006 LAB-VI 1576 CR 11.0 8.0
ABE 006 LAB-VI 1582 CR 11.0 2.0
ABE 006 LAB-VI 1625 CR 11.0 2.0
ABE 006 LAB-VI 1588 CR 11.0 8.0
1588 SECT-STAT AFM A M
ABE 006 LAB-VI 1594 CR 11.0 5.0
ABE 006 LAB-VI 1600 CR 11.0 8.0
ABE 006 LAB-VI 1606 CR 11.0 10.0
ABE 011 CAP-I 1624 CR 11.0 10.0
ABE 011 CAP-I 1630 CR 11.0 7.0
ABE 011 CAP-I 1636 CR 11.0 4.0
ABE 011 CAP-I 1642 CR 11.0 8.0
ABE 011 CAP-I 1648 CR 11.0 8.0
1648 SECT-STAT AFM A M
ABE 011 CAP-I 1654 CR 11.0 5.0
ABE 012 CAP-II 1678 CR 11.0 10.0
ABE 012 CAP-II 1684 CR 11.0 7.0
ABE 012 CAP-II 1690 CR 11.0 4.0
ABE 012 CAP-II 1696 CR 11.0 8.0
ABE 012 CAP-II 1702 CR 11.0 8.0
1702 SECT-STAT AFM A M
ABE 012 CAP-II 1708 CR 11.0 5.0
ABE 013 CAP-III 1732 CR 11.0 10.0
ABE 013 CAP-III 1738 CR 11.0 7.0
ABE 013 CAP-III 1744 CR 11.0 4.0
ABE 013 CAP-III 1750 CR 11.0 8.0
ABE 013 CAP-III 1756 CR 11.0 8.0
1756 SECT-STAT AFM A M
THU, JUN 5, 2003, 4:21 PM PAGE 6
160 WASHINGTON COMM COLLEGE REPORT IS1117
REPORT PERIOD: A232 - FAL QTR 02 COURSE SCHEDULE VER001
COURSE CATALOG/SCHEDULE COMPARE
COURSE ID COURSE-TITLE (CATALOG) ITEM NUM TEMP ID ELEMENT CATALOG VALUE SCHEDULE VALUE
-----------------------------------------------------------------------------------------------------------------------------------
ABE 013 CAP-III 1762 CR 11.0 5.0
ABE 013 CAP-III 1762 CR 11.0 5.0
ABE 014 CAP-IV 1786 CR 11.0 10.0
ABE 014 CAP-IV 1792 CR 11.0 7.0
ABE 014 CAP-IV 1798 CR 11.0 4.0
ABE 014 CAP-IV 1804 CR 11.0 8.0
ABE 014 CAP-IV 1810 CR 11.0 8.0
1810 SECT-STAT AFM A M
ABE 014 CAP-IV 1816 CR 11.0 5.0
ABE 015 CAP-V 1840 CR 11.0 10.0
ABE 015 CAP-V 1846 CR 11.0 7.0
ABE 015 CAP-V 1852 CR 11.0 4.0
ABE 015 CAP-V 1858 CR 11.0 8.0
ABE 015 CAP-V 1864 CR 11.0 8.0
1864 SECT-STAT AFM A M
ABE 015 CAP-V 1870 CR 11.0 5.0
ABE 016 CAP-VI 1906 CR 11.0 4.0
ABE 016 CAP-VI 1894 CR 11.0 10.0
ABE 016 CAP-VI 1900 CR 11.0 7.0
ABE 016 CAP-VI 1912 CR 11.0 8.0
ABE 016 CAP-VI 1918 CR 11.0 8.0
1918 SECT-STAT AFM A M
ABE 016 CAP-VI 1924 CR 11.0 5.0
ABE 022 MATH-II 1942 CR 7.0 4.0
ABE 023 MATH-III 2000 CR 7.0 4.0
ABE 023 MATH-III 1954 CR 7.0 4.0
ABE 023 MATH-III 1960 CR 7.0 3.0
ABE 024 MATH-IV 1966 CR 7.0 4.0
ABE 033 RDG/WTG-III 1972 CR 10.0 4.0
THU, JUN 5, 2003, 4:21 PM PAGE 7
160 WASHINGTON COMM COLLEGE REPORT IS1117
REPORT PERIOD: A232 - FAL QTR 02 COURSE SCHEDULE VER001
COURSE CATALOG/SCHEDULE COMPARE
COURSE ID COURSE-TITLE (CATALOG) ITEM NUM TEMP ID ELEMENT CATALOG VALUE SCHEDULE VALUE
-----------------------------------------------------------------------------------------------------------------------------------
ABE 035 RDG/WTG-V 1945 CR 10.0 4.0
ABE 035 RDG/WTG-V 1945 CR 10.0 4.0
======= End Of Report ========
|