MON, JUN 9, 2003, 2:12 PM PAGE 1
160 WASHINGTON COMM COLLEGE REPORT IS1214
REPORT PERIOD: A233 - WTR QTR 03 TEMPORARY ID REASSIGNMENT REPORT VER008
CONSTRUCTION CLUSTERS
PREVIOUS REASSIGNED CLUSTER
TEMP ID TEMP ID CAPACITY MESSAGE TEXT
________ __________ ________ ______________________________________________
036000 065900 20
054200 080400 30
003600 007200 20
053700 080000 30
098300 121500 30
036400 066300 20
071000 095900 50
059700 085700 45
098200 121400 30
037200 067100 20
098100 121300 30
038100 067800 25
037800 067500 16
036800 066700 20
MON, JUN 9, 2003, 2:12 PM PAGE 2
160 WASHINGTON COMM COLLEGE REPORT IS1214
REPORT PERIOD: A233 - WTR QTR 03 TEMPORARY ID REASSIGNMENT REPORT VER008
SCHEDULE CONSTRUCTION
PREVIOUS REASSIGNED DEPT COURSE PREVIOUS REASSIGNED
TEMP ID TEMP ID DIV NUM SECT CLUSTER ID CLUSTER ID MESSAGE TEXT
________ __________ _____ _____ ____ __________ __________ ________________________________________
118000 000100 ABE 001 01
000100 000200 ABE 001 01
118100 000300 ABE 001 02
000200 000400 ABE 001 02
118200 000500 ABE 001 03
000300 000600 ABE 001 03
118300 000700 ABE 001 04
000400 000800 ABE 001 04
118400 000900 ABE 001 05
000500 001000 ABE 001 05
118500 001100 ABE 001 06
000600 001200 ABE 001 06
118600 001300 ABE 001 07
000700 001400 ABE 001 07
118700 001500 ABE 001 08
000800 001600 ABE 001 08
118800 001700 ABE 001 09
000900 001800 ABE 001 09
118900 001900 ABE 001 10
001000 002000 ABE 001 10
119000 002100 ABE 001 11
001100 002200 ABE 001 11
119100 002300 ABE 001 12
001200 002400 ABE 001 12
119200 002500 ABE 001 13
001300 002600 ABE 001 13
119300 002700 ABE 001 E1
001400 002800 ABE 001 E1
119400 002900 ABE 001 F1
001500 003000 ABE 001 F1
119500 003100 ABE 001 F2
001600 003200 ABE 001 F2
119600 003300 ABE 001 G1
001700 003400 ABE 001 G1
119700 003500 ABE 001 G2
001800 003600 ABE 001 G2
119800 003700 ABE 001 S1
001900 003800 ABE 001 S1
119900 003900 ABE 001 T1
002000 004000 ABE 001 T1
120000 004100 ABE 001 W1
002100 004200 ABE 001 W1
120100 004300 ABE 002 01
002200 004400 ABE 002 01
120200 004500 ABE 002 02
002300 004600 ABE 002 02
120300 004700 ABE 002 03
002400 004800 ABE 002 03
120400 004900 ABE 002 04
002500 005000 ABE 002 04
120500 005100 ABE 002 05
002600 005200 ABE 002 05
MON, JUN 9, 2003, 2:12 PM PAGE 28
160 WASHINGTON COMM COLLEGE REPORT IS1214
REPORT PERIOD: A233 - WTR QTR 03 TEMPORARY ID REASSIGNMENT REPORT VER008
SCHEDULE CONSTRUCTION
PREVIOUS REASSIGNED DEPT COURSE PREVIOUS REASSIGNED
TEMP ID TEMP ID DIV NUM SECT CLUSTER ID CLUSTER ID MESSAGE TEXT
________ __________ _____ _____ ____ __________ __________ ________________________________________
112700 135300 SPAN 111 G1
112800 135400 SPAN 112 01
112900 135500 SPAN 112 02
113100 135600 SPAN 112 G1
113000 135700 SPAN 112 G1
113200 135800 SPAN 202 01
113300 135900 SPCH 100 01
113400 136000 SPCH 100 02
113500 136100 SPCH 100 03
113600 136200 SPCH 100 04
113700 136300 SPCH 100 05
113800 136400 SPCH 100 06
113900 136500 SPCH 100 G1
114000 136600 SPCH 100 WC1
114100 136700 SPCH 105 01
114200 136800 SPCH 105 02
114300 136900 SPCH 105 03
114500 137000 SPCH 180 01
114600 137100 SPCH 180 02
114700 137200 SPCH 180 03
114800 137300 SPCH 180 04
114900 137400 SPCH 180 G1
115000 137500 SPCH 190 01
115100 137600 SPCH 191 01
115200 137700 SPED 204 IA1
115300 137800 SPED 204 IF1
115400 137900 SPED 204 IG1
115500 138000 SPED 206 01
115700 138100 TVID 101 01
115800 138200 TVID 101 T#P
115900 138300 TVID 102 01
116000 138400 TVID 102 T#P
116100 138500 TVID 103 01
116200 138600 TVID 103 T#P
116300 138700 TVID 190 01
116400 138800 TVID 201 01
116500 138900 TVID 201 T#P
116600 139000 TVID 202 01
116700 139100 TVID 202 T#P
116800 139200 TVID 290 01
116900 139300 TVID 292 T#P
117000 139400 VET 103 01
117100 139500 VET 120 01
117200 139600 VET 121 01
117500 139700 VET 201 01
117600 139800 VET 220 01
117700 139900 VET 221 01
117800 140000 VET 230 01
117900 140100 VET 231 01
===== END OF REPORT =====
|