TUE, JUN 10, 2003, 3:13 PM PAGE 1
160 WASHINGTON COMM COLLEGE REPORT IS1233A
INSTRUCTIONAL CALENDAR: A100 VER006
REPORT PERIOD: A123 - WTR QTR 02 TENTH INSTRUCTIONAL DAY POSTING
ITEM DEPT COURSE COURSE CONT START FIFTH DAY TEN DAY CALCULATED DIFF POSTED
NUM DIV NUMBER SECT TITLE SEQ DATE YRQ CLASS TENTH DAY FLAG DATE
____ _____ ______ ___ _______________________ ____ ________ ________ ________ ________ ____ ________
2211 ABE 082 02 ABE TECH C 02/08/02 01/11/02 02/15/02 02/22/02 * 02/22/02
1256 ABESL 011 U1 LITERACY-I C 02/04/02 01/11/02 02/12/02 02/15/02 * 02/15/02
1256 ABESL 011 U1 LITERACY-I C 02/04/02 01/11/02 02/12/02 02/15/02 * 02/15/02
1260 ABESL 011 Z1 LITERACY-I C 01/28/02 01/11/02 02/06/02 02/08/02 * 02/08/02
1258 ABESL 012 U1 LITERACY-II C 02/04/02 01/11/02 02/12/02 02/15/02 * 02/15/02
1258 ABESL 012 U1 LITERACY-II C 02/04/02 01/11/02 02/12/02 02/15/02 * 02/15/02
1262 ABESL 012 Z1 LITERACY-II C 01/28/02 01/11/02 02/05/02 02/08/02 * 02/08/02
1265 ABESL 013 U1 LITERACY-III C 02/04/02 01/11/02 02/12/02 02/15/02 * 02/15/02
1265 ABESL 013 U1 LITERACY-III C 02/04/02 01/11/02 02/12/02 02/15/02 * 02/15/02
3263 AST 298 01C MAN TRANS & AXLES LEC S 02/11/02 01/11/02 02/15/02 02/25/02 * 02/25/02
3667 AST 298 01D MAN TRANS & AXLES LAB S 02/11/02 01/11/02 02/15/02 02/25/02 * 02/25/02
3862 BOOC 082 WF2 INTRO OFFICE TECH C 02/11/02 01/11/02 02/15/02 02/25/02 * 02/25/02
3862 BOOC 082 WF2 INTRO OFFICE TECH C 02/11/02 01/11/02 02/15/02 02/25/02 * 02/25/02
4011 BOOC 298 02 INTER MS WORD S 02/19/02 01/11/02 02/22/02 03/04/02 * 03/04/02
W003 CONST 003 02 ASBESTOS WORKER C 01/21/02 01/11/02 01/21/02 01/25/02 * 01/25/02
W049 CONST 003 03 ASBESTOS WORKER C 02/18/02 01/11/02 02/18/02 02/22/02 * 02/22/02
W008 CONST 006 05 ASBESTOS WKR RE-CERT C 01/14/02 01/11/02 01/14/02 01/15/02 * 01/15/02
W009 CONST 006 06 ASBESTOS WKR RE-CERT C 01/14/02 01/11/02 01/14/02 01/15/02 * 01/15/02
W061 CONST 006 07 ASBESTOS WKR RE-CERT C 02/13/02 01/11/02 02/13/02 02/14/02 * 02/14/02
W010 CONST 007 01 ASBESTOS SUPVR RE-CERT C 01/12/02 01/11/02 01/12/02 01/12/02 01/12/02
W011 CONST 007 02 ASBESTOS SUPVR RE-CERT C 01/12/02 01/11/02 01/12/02 01/12/02 01/12/02
W012 CONST 007 03 ASBESTOS SUPVR RE-CERT C 01/16/02 01/11/02 01/16/02 01/17/02 * 01/17/02
W051 CONST 007 04 ASBESTOS SUPVR RE-CERT C 02/11/02 01/11/02 02/11/02 02/12/02 * 02/12/02
W015 CONST 011 01 CONCR CUT & COR C 02/04/02 01/11/02 02/04/02 02/08/02 * 02/08/02
W013 CONST 013 01 BASIC CONCRT C 01/21/02 01/11/02 01/21/02 02/01/02 * 02/01/02
W014 CONST 015 01 C-STOP C 01/19/02 01/11/02 01/19/02 01/19/02 01/19/02
W052 CONST 019 02 FIRST-AID C 01/12/02 01/11/02 01/12/02 01/12/02 01/12/02
W053 CONST 019 03 FIRST-AID C 01/23/02 01/11/02 01/23/02 01/23/02 01/23/02
W054 CONST 019 04 FIRST-AID C 01/24/02 01/11/02 01/24/02 01/24/02 01/24/02
W055 CONST 019 05 FIRST-AID C 01/24/02 01/11/02 01/24/02 01/24/02 01/24/02
W056 CONST 019 06 FIRST-AID C 01/28/02 01/11/02 01/28/02 01/28/02 01/28/02
W016 CONST 021 01 FIRE WATCH C 02/01/02 01/11/02 02/01/02 02/01/02 02/01/02
W063 CONST 022 03 FORKLFT SAFTY C 02/20/02 01/11/02 02/20/02 02/20/02 02/20/02
W020 CONST 023 01 GENRAL CONSTR C 01/14/02 01/11/02 01/14/02 01/25/02 * 01/25/02
W021 CONST 024 01 GRADE CHECKNG C 02/04/02 01/11/02 02/04/02 02/15/02 * 02/15/02
W022 CONST 032 01 LEAD ABATEMNT C 02/04/02 01/11/02 02/04/02 02/08/02 * 02/08/02
W064 CONST 032 02 LEAD ABATEMNT C 02/25/02 01/11/02 02/25/02 03/01/02 * 03/01/02
W024 CONST 037 01 OSHA 30 C 01/28/02 01/11/02 01/28/02 02/01/02 * 02/01/02
W023 CONST 038 01 OSHA 500 C 02/04/02 01/11/02 02/04/02 02/08/02 * 02/08/02
W026 CONST 042 01 PIPE LAYING C 01/14/02 01/11/02 01/14/02 01/25/02 * 01/25/02
W031 CONST 045 01 RIG & SIG C 01/21/02 01/11/02 01/21/02 01/25/02 * 01/25/02
W059 CONST 045 02 RIG & SIG C 02/11/02 01/11/02 02/11/02 02/15/02 * 02/15/02
W030 CONST 046 01 PLAN READING C 01/28/02 01/11/02 01/28/02 02/01/02 * 02/01/02
W066 CONST 046 02 PLAN READING C 03/04/02 01/11/02 03/04/02 03/08/02 * 03/08/02
W032 CONST 047 01 SCAFLD ERECT C 01/14/02 01/11/02 01/14/02 01/18/02 * 01/18/02
W039 CONST 051 02 TRAFIC CONTRL C 01/19/02 01/11/02 01/19/02 01/19/02 01/19/02
W040 CONST 051 03 TRAFIC CONTRL C 01/16/02 01/11/02 01/16/02 01/16/02 01/16/02
W042 CONST 051 05 TRAFIC CONTRL C 01/26/02 01/11/02 01/26/02 01/26/02 01/26/02
W044 CONST 051 07 TRAFIC CONTRL C 01/15/02 01/11/02 01/15/02 01/16/02 * 01/16/02
W045 CONST 051 08 TRAFIC CONTRL C 01/26/02 01/11/02 01/26/02 01/26/02 01/26/02
TUE, JUN 10, 2003, 3:13 PM PAGE 2
160 WASHINGTON COMM COLLEGE REPORT IS1233A
INSTRUCTIONAL CALENDAR: A100 VER006
REPORT PERIOD: A123 - WTR QTR 02 TENTH INSTRUCTIONAL DAY POSTING
ITEM DEPT COURSE COURSE CONT START FIFTH DAY TEN DAY CALCULATED DIFF POSTED
NUM DIV NUMBER SECT TITLE SEQ DATE YRQ CLASS TENTH DAY FLAG DATE
____ _____ ______ ___ _______________________ ____ ________ ________ ________ ________ ____ ________
W046 CONST 051 09 TRAFIC CONTRL C 01/29/02 01/11/02 01/29/02 01/29/02 01/29/02
W047 CONST 051 10 TRAFIC CONTRL C 02/07/02 01/11/02 02/07/02 02/07/02 02/07/02
W048 CONST 051 11 TRAFIC CONTRL C 02/13/02 01/11/02 02/13/02 02/13/02 02/13/02
W067 CONST 051 12 TRAFIC CONTRL C 02/18/02 01/11/02 02/18/02 02/18/02 02/18/02
W068 CONST 051 13 TRAFIC CONTRL C 02/20/02 01/11/02 02/20/02 02/20/02 02/20/02
W035 CONST 052 01 CONTRL SUPVR C 01/14/02 01/11/02 01/14/02 01/16/02 * 01/16/02
W037 CONST 056 01 TRANST & LEVEL C 01/28/02 01/11/02 01/28/02 02/01/02 * 02/01/02
4550 ECE 113 01 MANAG DIFFICULT BEHAVIO S 01/26/02 01/11/02 01/26/02 01/27/02 * 01/27/02
4550 ECE 113 01 MANAG DIFFICULT BEHAVIO S 01/26/02 01/11/02 01/26/02 01/27/02 * 01/27/02
4658 ED 158 WW1 INTRO DIST LEARNING S 01/22/02 01/11/02 01/31/02 03/15/01 * 03/15/01
7530 ED 190 01 COOP FLD EXPR-I C 02/11/02 01/11/02 02/14/02 02/25/02 * 02/25/02
7532 ED 191 01 COOP FLD EXPR-II C 02/04/02 01/11/02 02/11/02 02/15/02 * 02/15/02
5266 ETHS 105 WC1 ETHNIC WOMEN S 02/15/02 01/11/02 02/21/02 03/01/02 * 03/01/02
5266 ETHS 105 WC1 ETHNIC WOMEN S 02/15/02 01/11/02 02/21/02 03/01/02 * 03/01/02
5266 ETHS 105 WC1 ETHNIC WOMEN S 02/15/02 01/11/02 02/21/02 03/01/02 * 03/01/02
5358 FCA 120 01 BASIC FIRE INVEST S 03/02/02 01/11/02 03/03/02 03/10/02 * 03/10/02
5358 FCA 120 01 BASIC FIRE INVEST S 03/02/02 01/11/02 03/03/02 03/10/02 * 03/10/02
5364 FCA 177 01 WILDLND INTRFACE S 02/21/02 01/11/02 02/26/02 02/28/02 * 02/28/02
5364 FCA 177 01 WILDLND INTRFACE S 02/21/02 01/11/02 02/26/02 02/28/02 * 02/28/02
5370 FCA 232 01 FIRE SERV MGMT S 02/09/02 01/11/02 02/12/02 02/19/02 * 02/19/02
5370 FCA 232 01 FIRE SERV MGMT S 02/09/02 01/11/02 02/12/02 02/19/02 * 02/19/02
5370 FCA 232 01 FIRE SERV MGMT S 02/09/02 01/11/02 02/12/02 02/19/02 * 02/19/02
5370 FCA 232 01 FIRE SERV MGMT S 02/09/02 01/11/02 02/12/02 02/19/02 * 02/19/02
5382 FI 260 01 ARSON FRAUD INVESTIGAT S 03/16/02 01/11/02 03/17/02 03/24/02 * 03/24/02
9315 IDS 170 G1 STUDENT LEADER SEM-I S 01/22/02 01/11/02 01/30/02 02/04/02 * 02/04/02
5752 IT 115 01 DATABASE-INTRO S 02/11/02 01/11/02 02/15/02 02/25/02 * 02/25/02
9605 IT 121 G1 SPREADSHEETS-ADV S 02/18/02 01/11/02 02/19/02 03/04/02 * 03/04/02
5834 IT 198 02A NETWORK FUNDAMENTALS S 01/26/02 01/11/02 01/30/02 02/08/02 * 02/08/02
5854 IT 220 01 POWERPOINT-ADV S 02/11/02 01/11/02 02/15/02 02/25/02 * 02/25/02
5860 IT 221 01 SPREADSHEETS-EXPERT S 02/11/02 01/11/02 02/15/02 02/25/02 * 02/25/02
6646 NUTR 104 01 WINNING SPORTS NUTRITIO S 02/02/02 01/11/02 02/02/02 02/02/02 02/02/02
6646 NUTR 104 01 WINNING SPORTS NUTRITIO S 02/02/02 01/11/02 02/02/02 02/02/02 02/02/02
9638 NUTR 104 G1 WINNING SPORTS NUTRITIO S 02/02/02 01/11/02 02/02/02 02/02/02 02/02/02
6658 NUTR 106 01 NUTR/LIFESTYLE/CONSUMER S 01/25/02 01/11/02 01/25/02 01/27/02 * 01/27/02
6658 NUTR 106 01 NUTR/LIFESTYLE/CONSUMER S 01/25/02 01/11/02 01/25/02 01/27/02 * 01/27/02
6658 NUTR 106 01 NUTR/LIFESTYLE/CONSUMER S 01/25/02 01/11/02 01/25/02 01/27/02 * 01/27/02
7112 PTECH 060 01 PRE-EMP HOSPITALITY C 02/04/02 01/11/02 02/08/02 02/15/02 * 02/15/02
7112 PTECH 060 01 PRE-EMP HOSPITALITY C 02/04/02 01/11/02 02/08/02 02/15/02 * 02/15/02
7112 PTECH 060 01 PRE-EMP HOSPITALITY C 02/04/02 01/11/02 02/08/02 02/15/02 * 02/15/02
7137 PTECH 098 01 CUSTOMER SERVICE S 02/14/02 01/11/02 02/20/02 02/28/02 * 02/28/02
7137 PTECH 098 01 CUSTOMER SERVICE S 02/14/02 01/11/02 02/20/02 02/28/02 * 02/28/02
7439 SD 120 02 LEARNING SKILLS S 02/09/02 01/11/02 02/13/02 02/23/02 * 02/23/02
9292 SD 120 G1 LEARNING SKILLS S 01/15/02 01/11/02 01/18/02 01/29/02 * 01/29/02
9294 SD 123 G1 STRESS MGMT C 02/12/02 01/11/02 02/15/02 02/26/02 * 02/26/02
========END OF REPORT=========
|