TUE, JUN 10, 2003, 3:26 PM PAGE 1
160 WASHINGTON COMM COLLEGE REPORT IS2101
REPORT PERIOD: A233 - WTR QTR 03 CLASS SCHEDULE VER010
INSTRUCTOR/TIME CONFLICTS
THIS REPORT IS BASED ON THE FOLLOWING EXTRACT SELECTIONS:
1. YEAR/QUARTER(S) SELECTED : A233
2. FILE SELECTION : SCHEDULE
3. ITEM NUMBER RANGES : 1000 - 2000
4. FUNDING SOURCE CODES : ALL
5. TIME/LOCATION CODES : ALL
6. EMPLOYMENT STATUS CODES : ALL
7. ADMINISTRATIVE UNIT OPTIONS : ALL
8. EXCLUDE SECTION STATUS "X" AND "Z": YES
TUE, JUN 10, 2003, 3:26 PM PAGE 2
160 WASHINGTON COMM COLLEGE REPORT IS2101
REPORT PERIOD: A233 - WTR QTR 03 CLASS SCHEDULE VER010
INSTRUCTOR/TIME CONFLICTS
TEMP ITEM INSTR START END DEPT COURSE COURSE TEAM START END
ID NUM CLUSTER NAME TIME TIME DAYS DIV NUMBER SECT TITLE TEACH DATE DATE
______ ____ ______ ____________ ______ ______ __________ _____ ______ ___ _______________________ ____ ________ ________
1126 YOEST D 5:30P 8:30P TWTh ABE 001 11 LAB-I N
1354 * 5:30P 8:30P TWTh ABE 002 09 LAB-II Y
1354 * 5:30P 8:30P TWTh ABE 002 09 LAB-II Y
1606 5:30P 8:30P TWTh ABE 003 10 LAB-III N
1858 5:30P 8:30P TWTh ABE 004 10 LAB-IV N
1090 GIBSON S 12:00P 3:00P MTWTh ABE 001 08 LAB-I N
1318 * 12:00P 3:00P MTWTh ABE 002 06 LAB-II Y
1318 * 12:00P 3:00P MTWTh ABE 002 06 LAB-II Y
1570 12:00P 3:00P MTWTh ABE 003 07 LAB-III N
1822 12:00P 3:00P MTWTh ABE 004 07 LAB-IV N
1198 * WILKINS S 8:30A 11:30A MTWTh ABE 001 G1 LAB-I Y
1438 * 8:30A 11:30A MTWTh ABE 002 G1 LAB-II Y
1438 * 8:30A 11:30A MTWTh ABE 002 G1 LAB-II Y
1690 * 8:30A 11:30A MTWTh ABE 003 G1 LAB-III Y
1930 * 8:30A 11:30A MTWTh ABE 004 G1 LAB-IV Y
1066 SCHROEDER C 8:30A 11:30A MTWTh ABE 001 06 LAB-I
1294 8:30A 11:30A MTWTh ABE 002 04 LAB-II
1546 8:30A 11:30A MTWTh ABE 003 05 LAB-III
1798 8:30A 11:30A MTWTh ABE 004 05 LAB-IV
1078 9:00A 11:00A F ABE 001 07 LAB-I
1306 9:00A 11:00A F ABE 002 05 LAB-II
1558 9:00A 11:00A F ABE 003 06 LAB-III
1810 9:00A 11:00A F ABE 004 06 LAB-IV
1006 BENNETT W 8:00A 10:30A MWF ABE 001 01 LAB-I N
1258 * 8:00A 10:30A MWF ABE 002 01 LAB-II Y
1258 * 8:00A 10:30A MWF ABE 002 01 LAB-II Y
1498 8:00A 10:30A MWF ABE 003 01 LAB-III N
1744 8:00A 10:30A MWF ABE 004 01 LAB-IV N
1990 8:00A 10:30A MWF ABE 005 01 LAB-V N
1114 * 3:00P 5:00P MW ABE 001 10 LAB-I Y
1114 * 3:00P 4:00P F ABE 001 10 LAB-I Y
1342 * 3:00P 5:00P MW ABE 002 08 LAB-II Y
1342 * 3:00P 4:00P F ABE 002 08 LAB-II Y
1594 * 3:00P 5:00P MW ABE 003 09 LAB-III Y
1594 * 3:00P 4:00P F ABE 003 09 LAB-III Y
1846 * 3:00P 5:00P MW ABE 004 09 LAB-IV Y
1846 * 3:00P 4:00P F ABE 004 09 LAB-IV Y
1234 * SELAM D 8:00A 1:00P MTWTh ABE 001 T1 LAB-I Y
1474 * 8:00A 1:00P MTWTh ABE 002 T1 LAB-II Y
1726 * 8:00A 1:00P MTWTh ABE 003 T1 LAB-III Y
* This class has multiple instructors, times, or rooms
TUE, JUN 10, 2003, 3:26 PM PAGE 3
160 WASHINGTON COMM COLLEGE REPORT IS2101
REPORT PERIOD: A233 - WTR QTR 03 CLASS SCHEDULE VER010
INSTRUCTOR/TIME CONFLICTS
TEMP ITEM INSTR START END DEPT COURSE COURSE TEAM START END
ID NUM CLUSTER NAME TIME TIME DAYS DIV NUMBER SECT TITLE TEACH DATE DATE
______ ____ ______ ____________ ______ ______ __________ _____ ______ ___ _______________________ ____ ________ ________
1966 * SELAM D 8:00A 1:00P MTWTh ABE 004 T1 LAB-IV Y
1162 BRIDENBACK L 8:30A 12:00P MTWTh ABE 001 E1 LAB-I N
1402 * 8:30A 12:00P MTWTh ABE 002 E1 LAB-II Y
1402 * 8:30A 12:00P MTWTh ABE 002 E1 LAB-II Y
1642 8:30A 12:00P MTWTh ABE 003 E1 LAB-III N
1894 8:30A 12:00P MTWTh ABE 004 E1 LAB-IV N
1138 COLGAN R 6:00P 8:00P MTWTh ABE 001 12 LAB-I N
1372 6:00P 8:00P MTWTh ABE 002 10 LAB-II N
1618 6:00P 8:00P MTWTh ABE 003 11 LAB-III N
1870 6:00P 8:00P MTWTh ABE 004 11 LAB-IV N
1198 * BREN C 8:30A 11:30A MTWTh ABE 001 G1 LAB-I Y
1438 * 8:30A 11:30A MTWTh ABE 002 G1 LAB-II Y
1690 * 8:30A 11:30A MTWTh ABE 003 G1 LAB-III Y
1930 * 8:30A 11:30A MTWTh ABE 004 G1 LAB-IV Y
1042 * WILLIAMSON S 8:00A 12:00P ThF ABE 001 04 LAB-I Y
1042 * 8:00A 12:00P ThF ABE 001 04 LAB-I Y
1054 8:00A 12:00P ThF ABE 001 05 LAB-I N
1282 8:00A 12:00P ThF ABE 002 03 LAB-II N
1534 8:00A 12:00P ThF ABE 003 04 LAB-III N
1786 8:00A 12:00P ThF ABE 004 04 LAB-IV N
1246 9:00A 12:00P MTWTh ABE 001 W1 LAB-I
1486 9:00A 12:00P MTWTh ABE 002 W1 LAB-II
1738 9:00A 12:00P MTWTh ABE 003 W1 LAB-III
1978 9:00A 12:00P MTWTh ABE 004 W1 LAB-IV
1102 12:30P 3:00P F ABE 001 09 LAB-I N
1330 12:30P 3:00P F ABE 002 07 LAB-II
1582 12:30P 3:00P F ABE 003 08 LAB-III N
1834 12:30P 3:00P F ABE 004 08 LAB-IV
1234 * LAWS K 8:00A 1:00P MTWTh ABE 001 T1 LAB-I Y
1474 * 8:00A 1:00P MTWTh ABE 002 T1 LAB-II Y
1726 * 8:00A 1:00P MTWTh ABE 003 T1 LAB-III Y
1966 * 8:00A 1:00P MTWTh ABE 004 T1 LAB-IV Y
1222 * OSWALT S 8:00A 12:00P MTWTh ABE 001 S1 LAB-I Y
1462 * 8:00A 12:00P MTWTh ABE 002 S1 LAB-II Y
1462 * 8:00A 12:00P MTWTh ABE 002 S1 LAB-II Y
1714 * 8:00A 12:00P MTWTh ABE 003 S1 LAB-III Y
1954 * 8:00A 12:00P MTWTh ABE 004 S1 LAB-IV Y
* This class has multiple instructors, times, or rooms
TUE, JUN 10, 2003, 3:26 PM PAGE 4
160 WASHINGTON COMM COLLEGE REPORT IS2101
REPORT PERIOD: A233 - WTR QTR 03 CLASS SCHEDULE VER010
INSTRUCTOR/TIME CONFLICTS
TEMP ITEM INSTR START END DEPT COURSE COURSE TEAM START END
ID NUM CLUSTER NAME TIME TIME DAYS DIV NUMBER SECT TITLE TEACH DATE DATE
______ ____ ______ ____________ ______ ______ __________ _____ ______ ___ _______________________ ____ ________ ________
1210 SCHNEIDER M 6:00P 8:15P TWTh ABE 001 G2 LAB-I N
1450 6:00P 8:15P TWTh ABE 002 G2 LAB-II N
1702 6:00P 8:15P TWTh ABE 003 G2 LAB-III N
1942 6:00P 8:15P TWTh ABE 004 G2 LAB-IV N
1030 EHLIS S 8:00A 12:00P MTW ABE 001 03 LAB-I N
1270 * 8:00A 12:00P MTW ABE 002 02 LAB-II Y
1270 * 8:00A 12:00P MTW ABE 002 02 LAB-II Y
1522 8:00A 12:00P MTW ABE 003 03 LAB-III N
1774 8:00A 12:00P MTW ABE 004 03 LAB-IV N
1018 SCOTT B 8:00A 12:00P DAILY ABE 001 02 LAB-I Y
1510 8:00A 12:00P DAILY ABE 003 02 LAB-III Y
1762 8:00A 12:00P DAILY ABE 004 02 LAB-IV Y
1222 * STEGEMAN K 8:00A 12:00P MTWTh ABE 001 S1 LAB-I Y
1462 * 8:00A 11:00A MTWTh ABE 002 S1 LAB-II Y
1462 * 8:00A 12:00P MTWTh ABE 002 S1 LAB-II Y
1714 * 8:00A 12:00P MTWTh ABE 003 S1 LAB-III Y
1954 * 8:00A 12:00P MTWTh ABE 004 S1 LAB-IV Y
1174 MURRAY B 8:00A 12:00P W ABE 001 F1 LAB-I N
1414 8:00A 12:00P W ABE 002 F1 LAB-II
1654 8:00A 12:00P W ABE 003 F1 LAB-III N
1900 8:00A 12:00P W ABE 004 F1 LAB-IV N
1666 9:00A 12:00P W ABE 003 F2 LAB-III
1186 1:00P 5:00P Th ABE 001 F2 LAB-I
1426 YES 1:00P 5:00P Th ABE 002 F2 LAB-II N
1678 1:00P 5:00P Th ABE 003 F3 LAB-III N
1918 1:00P 5:00P Th ABE 004 F2 LAB-IV N
1150 TBA 7:00P 9:00P MTWTh ABE 001 13 LAB-I
1630 7:00P 9:00P MTWTh ABE 003 12 LAB-III
1882 7:00P 9:00P MTWTh ABE 004 12 LAB-IV
* This class has multiple instructors, times, or rooms
TUE, JUN 10, 2003, 3:26 PM PAGE 5
160 WASHINGTON COMM COLLEGE REPORT IS2101
REPORT PERIOD: A233 - WTR QTR 03 CLASS SCHEDULE VER010
INSTRUCTOR/TIME CONFLICTS
BLANK OR INVALID START AND END TIMES
TEMP ITEM INSTR START END DEPT COURSE COURSE TEAM START END
ID NUM CLUSTER NAME TIME TIME DAYS DIV NUMBER SECT TITLE TEACH DATE DATE
______ ____ ______ ____________ ______ ______ __________ _____ ______ ___ _______________________ ____ ________ ________
========END OF REPORT=========
* This class has multiple instructors, times, or rooms
|