TUE, JUN 10, 2003, 3:49 PM PAGE 1
160 WASHINGTON COMM COLLEGE REPORT IS3101
REPORT PERIOD: A233 - WTR QTR 03 CLASS SCHEDULE VER009
ROOM/TIME CONFLICTS
THIS REPORT IS BASED ON THE FOLLOWING EXTRACT SELECTIONS:
1. YEAR/QUARTER(S) SELECTED : A233
2. FILE SELECTION : SCHEDULE
3. ITEM NUMBER RANGES : 1000 - 2500
4. FUNDING SOURCE CODES : ALL
5. TIME/LOCATION CODES : ALL
6. EMPLOYMENT STATUS CODES : ALL
7. ADMINISTRATIVE UNIT OPTIONS : ALL
8. EXCLUDE SECTION STATUS "X" AND "Z": YES
TUE, JUN 10, 2003, 3:49 PM PAGE 2
160 WASHINGTON COMM COLLEGE REPORT IS3101
REPORT PERIOD: A233 - WTR QTR 03 CLASS SCHEDULE VER009
ROOM/TIME CONFLICTS
TEMPORARY ITEM BLDG START END DEPT/ COURSE COURSE START END
ID NUMBER CLUSTER NUM ROOM TIME TIME DAYS DIV NUMBER SECT TITLE DATE DATE
_________ ______ _______ ____ _____ ______ ______ __________ _____ ______ ____ ________________________ ________ ________
1018 007 R204 8:00A 12:00P DAILY ABE 001 02 LAB-I
1030 8:00A 12:00P MTW ABE 001 03 LAB-I
* 1042 8:00A 12:00P ThF ABE 001 04 LAB-I
* 1042 8:00A 12:00P ThF ABE 001 04 LAB-I
1054 8:00A 12:00P ThF ABE 001 05 LAB-I
* 1270 8:00A 12:00P MTW ABE 002 02 LAB-II
* 1270 8:00A 12:00P MTW ABE 002 02 LAB-II
1282 8:00A 12:00P ThF ABE 002 03 LAB-II
1510 8:00A 12:00P DAILY ABE 003 02 LAB-III
1522 8:00A 12:00P MTW ABE 003 03 LAB-III
1534 8:00A 12:00P ThF ABE 003 04 LAB-III
1762 8:00A 12:00P DAILY ABE 004 02 LAB-IV
1774 8:00A 12:00P MTW ABE 004 03 LAB-IV
1786 8:00A 12:00P ThF ABE 004 04 LAB-IV
2002 8:00A 12:00P DAILY ABE 005 02 LAB-V
2014 8:00A 12:00P MTW ABE 005 03 LAB-V
2026 8:00A 12:00P ThF ABE 005 04 LAB-V
2236 8:00A 12:00P DAILY ABE 006 02 LAB-VI
2248 8:00A 12:00P MTW ABE 006 03 LAB-VI
2260 8:00A 12:00P ThF ABE 006 04 LAB-VI
* 2482 8:00A 12:00P ThF ABE 011 02 CAP-I
* 2482 8:00A 12:00P ThF ABE 011 02 CAP-I
1090 12:00P 3:00P MTWTh ABE 001 08 LAB-I
* 1318 12:00P 3:00P MTWTh ABE 002 06 LAB-II
* 1318 12:00P 3:00P MTWTh ABE 002 06 LAB-II
1570 12:00P 3:00P MTWTh ABE 003 07 LAB-III
1822 12:00P 3:00P MTWTh ABE 004 07 LAB-IV
2062 12:00P 3:00P MTWTh ABE 005 07 LAB-V
2302 12:00P 3:00P MTWTh ABE 006 07 LAB-VI
1102 12:30P 3:00P F ABE 001 09 LAB-I
1330 12:30P 3:00P F ABE 002 07 LAB-II
1582 12:30P 3:00P F ABE 003 08 LAB-III
1834 12:30P 3:00P F ABE 004 08 LAB-IV
2074 12:30P 3:00P F ABE 005 08 LAB-V
2314 12:30P 3:00P F ABE 006 08 LAB-VI
1126 5:30P 8:30P TWTh ABE 001 11 LAB-I
* 1354 5:30P 8:30P TWTh ABE 002 09 LAB-II
* 1354 5:30P 8:30P TWTh ABE 002 09 LAB-II
1606 5:30P 8:30P TWTh ABE 003 10 LAB-III
1858 5:30P 8:30P TWTh ABE 004 10 LAB-IV
2098 5:30P 8:30P TWTh ABE 005 10 LAB-V
2338 5:30P 8:30P TWTh ABE 006 10 LAB-VI
1162 036 EBG 8:30A 12:00P MTWTh ABE 001 E1 LAB-I
* 1402 8:30A 12:00P MTWTh ABE 002 E1 LAB-II
* 1402 8:30A 12:00P MTWTh ABE 002 E1 LAB-II
1642 8:30A 12:00P MTWTh ABE 003 E1 LAB-III
1894 8:30A 12:00P MTWTh ABE 004 E1 LAB-IV
2134 8:30A 12:00P MTWTh ABE 005 E1 LAB-V
* This class has multiple instructors, times, or rooms
TUE, JUN 10, 2003, 3:49 PM PAGE 3
160 WASHINGTON COMM COLLEGE REPORT IS3101
REPORT PERIOD: A233 - WTR QTR 03 CLASS SCHEDULE VER009
ROOM/TIME CONFLICTS
TEMPORARY ITEM BLDG START END DEPT/ COURSE COURSE START END
ID NUMBER CLUSTER NUM ROOM TIME TIME DAYS DIV NUMBER SECT TITLE DATE DATE
_________ ______ _______ ____ _____ ______ ______ __________ _____ ______ ____ ________________________ ________ ________
2368 036 EBG 8:30A 12:00P MTWTh ABE 006 E1 LAB-VI
* 1222 037 SUN 8:00A 12:00P MTWTh ABE 001 S1 LAB-I
* 1462 8:00A 12:00P MTWTh ABE 002 S1 LAB-II
* 1462 8:00A 11:00A MTWTh ABE 002 S1 LAB-II
* 1462 8:00A 12:00P MTWTh ABE 002 S1 LAB-II
* 1462 8:00A 12:00P MTWTh ABE 002 S1 LAB-II
* 1714 8:00A 12:00P MTWTh ABE 003 S1 LAB-III
* 1714 8:00A 12:00P MTWTh ABE 003 S1 LAB-III
* 1954 8:00A 12:00P MTWTh ABE 004 S1 LAB-IV
* 1954 8:00A 12:00P MTWTh ABE 004 S1 LAB-IV
* 2194 8:00A 12:00P MTWTh ABE 005 S1 LAB-V
* 2194 8:00A 12:00P MTWTh ABE 005 S1 LAB-V
* 2428 8:00A 12:00P MTWTh ABE 006 S1 LAB-VI
* 2428 8:00A 12:00P MTWTh ABE 006 S1 LAB-VI
* 1234 038 TOP 8:00A 1:00P MTWTh ABE 001 T1 LAB-I
* 1474 8:00A 1:00P MTWTh ABE 002 T1 LAB-II
* 1474 8:00A 1:00P MTWTh ABE 002 T1 LAB-II
* 1726 8:00A 1:00P MTWTh ABE 003 T1 LAB-III
* 1726 8:00A 1:00P MTWTh ABE 003 T1 LAB-III
* 1966 8:00A 1:00P MTWTh ABE 004 T1 LAB-IV
* 1966 8:00A 1:00P MTWTh ABE 004 T1 LAB-IV
* 2206 8:00A 1:00P MTWTh ABE 005 T1 LAB-V
* 2206 8:00A 1:00P MTWTh ABE 005 T1 LAB-V
* 2440 8:00A 1:00P MTWTh ABE 006 T1 LAB-VI
* 2440 8:00A 1:00P MTWTh ABE 006 T1 LAB-VI
1246 039 WAP 9:00A 12:00P MTWTh ABE 001 W1 LAB-I
1486 9:00A 12:00P MTWTh ABE 002 W1 LAB-II
1738 9:00A 12:00P MTWTh ABE 003 W1 LAB-III
1978 9:00A 12:00P MTWTh ABE 004 W1 LAB-IV
2212 9:00A 12:00P MTWTh ABE 005 W1 LAB-V
2452 9:00A 12:00P MTWTh ABE 006 W1 LAB-VI
* 1198 047 L122 8:30A 11:30A MTWTh ABE 001 G1 LAB-I
* 1438 8:30A 11:30A MTWTh ABE 002 G1 LAB-II
* 1438 8:30A 11:30A MTWTh ABE 002 G1 LAB-II
* 1438 8:30A 11:30A MTWTh ABE 002 G1 LAB-II
* 1690 8:30A 11:30A MTWTh ABE 003 G1 LAB-III
* 1690 8:30A 11:30A MTWTh ABE 003 G1 LAB-III
* 1930 8:30A 11:30A MTWTh ABE 004 G1 LAB-IV
* 1930 8:30A 11:30A MTWTh ABE 004 G1 LAB-IV
* 2170 8:30A 11:30A MTWTh ABE 005 G1 LAB-V
* 2170 8:30A 11:30A MTWTh ABE 005 G1 LAB-V
* 2404 8:30A 11:30A MTWTh ABE 006 G1 LAB-VI
* This class has multiple instructors, times, or rooms
TUE, JUN 10, 2003, 3:49 PM PAGE 4
160 WASHINGTON COMM COLLEGE REPORT IS3101
REPORT PERIOD: A233 - WTR QTR 03 CLASS SCHEDULE VER009
ROOM/TIME CONFLICTS
TEMPORARY ITEM BLDG START END DEPT/ COURSE COURSE START END
ID NUMBER CLUSTER NUM ROOM TIME TIME DAYS DIV NUMBER SECT TITLE DATE DATE
_________ ______ _______ ____ _____ ______ ______ __________ _____ ______ ____ ________________________ ________ ________
* 2404 047 L122 8:30A 11:30A MTWTh ABE 006 G1 LAB-VI
1210 6:00P 8:15P TWTh ABE 001 G2 LAB-I
1450 6:00P 8:15P TWTh ABE 002 G2 LAB-II
1702 6:00P 8:15P TWTh ABE 003 G2 LAB-III
1942 6:00P 8:15P TWTh ABE 004 G2 LAB-IV
2182 6:00P 8:15P TWTh ABE 005 G2 LAB-V
2416 6:00P 8:15P TWTh ABE 006 G2 LAB-VI
1174 EXT GLD 8:00A 12:00P W ABE 001 F1 LAB-I
1414 8:00A 12:00P W ABE 002 F1 LAB-II
1654 8:00A 12:00P W ABE 003 F1 LAB-III
1900 8:00A 12:00P W ABE 004 F1 LAB-IV
2146 8:00A 12:00P W ABE 005 F1 LAB-V
2380 8:00A 12:00P W ABE 006 F1 LAB-VI
1666 9:00A 12:00P W ABE 003 F2 LAB-III
1186 1:00P 5:00P Th ABE 001 F2 LAB-I
1426 YES 1:00P 5:00P Th ABE 002 F2 LAB-II
1678 1:00P 5:00P Th ABE 003 F3 LAB-III
1918 1:00P 5:00P Th ABE 004 F2 LAB-IV
2158 1:00P 5:00P Th ABE 005 F2 LAB-V
2392 1:00P 5:00P Th ABE 006 F2 LAB-VI
1006 OFF JAL 8:00A 10:30A MWF ABE 001 01 LAB-I
* 1258 8:00A 10:30A MWF ABE 002 01 LAB-II
* 1258 8:00A 10:30A MWF ABE 002 01 LAB-II
1498 8:00A 10:30A MWF ABE 003 01 LAB-III
1744 8:00A 10:30A MWF ABE 004 01 LAB-IV
1990 8:00A 10:30A MWF ABE 005 01 LAB-V
2224 8:00A 10:30A MWF ABE 006 01 LAB-VI
1066 OFF YAK 8:30A 11:30A MTWTh ABE 001 06 LAB-I
1294 8:30A 11:30A MTWTh ABE 002 04 LAB-II
1546 8:30A 11:30A MTWTh ABE 003 05 LAB-III
1798 8:30A 11:30A MTWTh ABE 004 05 LAB-IV
2038 8:30A 11:30A MTWTh ABE 005 05 LAB-V
2278 8:30A 11:30A MTWTh ABE 006 05 LAB-VI
1078 9:00A 11:00A F ABE 001 07 LAB-I
1306 9:00A 11:00A F ABE 002 05 LAB-II
1558 9:00A 11:00A F ABE 003 06 LAB-III
1810 9:00A 11:00A F ABE 004 06 LAB-IV
2050 9:00A 11:00A F ABE 005 06 LAB-V
2284 9:00A 11:00A F ABE 006 06 LAB-VI
* 1114 3:00P 5:00P MW ABE 001 10 LAB-I
* 1114 3:00P 4:00P F ABE 001 10 LAB-I
* 1342 3:00P 5:00P MW ABE 002 08 LAB-II
* 1342 3:00P 4:00P F ABE 002 08 LAB-II
* 1594 3:00P 5:00P MW ABE 003 09 LAB-III
* This class has multiple instructors, times, or rooms
TUE, JUN 10, 2003, 3:49 PM PAGE 5
160 WASHINGTON COMM COLLEGE REPORT IS3101
REPORT PERIOD: A233 - WTR QTR 03 CLASS SCHEDULE VER009
ROOM/TIME CONFLICTS
TEMPORARY ITEM BLDG START END DEPT/ COURSE COURSE START END
ID NUMBER CLUSTER NUM ROOM TIME TIME DAYS DIV NUMBER SECT TITLE DATE DATE
_________ ______ _______ ____ _____ ______ ______ __________ _____ ______ ____ ________________________ ________ ________
* 1594 OFF YAK 3:00P 4:00P F ABE 003 09 LAB-III
* 1846 3:00P 5:00P MW ABE 004 09 LAB-IV
* 1846 3:00P 4:00P F ABE 004 09 LAB-IV
* 2086 3:00P 5:00P MW ABE 005 09 LAB-V
* 2086 3:00P 4:00P F ABE 005 09 LAB-V
* 2326 3:00P 5:00P MW ABE 006 09 LAB-VI
* 2326 3:00P 5:00P F ABE 006 09 LAB-VI
1138 6:00P 8:00P MTWTh ABE 001 12 LAB-I
1366 6:00P 9:00P MTWTh ABE 002 10 LAB-II
1372 6:00P 8:00P MTWTh ABE 002 10 LAB-II
1618 6:00P 8:00P MTWTh ABE 003 11 LAB-III
1870 6:00P 8:00P MTWTh ABE 004 11 LAB-IV
2110 6:00P 8:00P MTWTh ABE 005 11 LAB-V
2350 6:00P 8:00P MTWTh ABE 006 11 LAB-VI
1150 7:00P 9:00P MTWTh ABE 001 13 LAB-I
1384 7:00P 9:00P MTWTh ABE 002 11 LAB-II
1630 7:00P 9:00P MTWTh ABE 003 12 LAB-III
1882 7:00P 9:00P MTWTh ABE 004 12 LAB-IV
2122 7:00P 9:00P MTWTh ABE 005 12 LAB-V
2356 7:00P 9:00P MTWTh ABE 006 12 LAB-VI
* This class has multiple instructors, times, or rooms
TUE, JUN 10, 2003, 3:49 PM PAGE 6
160 WASHINGTON COMM COLLEGE REPORT IS3101
REPORT PERIOD: A233 - WTR QTR 03 CLASS SCHEDULE VER009
ROOM/TIME CONFLICTS
BLANK OR INVALID TIMES AND ROOMS
TEMPORARY ITEM BLDG START END DEPT/ COURSE COURSE START END
ID NUMBER CLUSTER NUM ROOM TIME TIME DAYS DIV NUMBER SECT TITLE DATE DATE
_________ ______ _______ ____ _____ ______ ______ __________ _____ ______ ____ ________________________ ________ ________
=====NO RECORDS FOR REPORT====
* This class has multiple instructors, times, or rooms