Admissions Download Extract Report(SD5131)

 
TUE, DEC 16, 2003,  4:01 PM                                                                                          PAGE         1
                                               160    WASHINGTON COMM COLLEGE                                     REPORT  SD5131
                                                    ADMISSIONS DOWNLOAD EXTRACT                                              VER007

ADM PROGRESS CD:  A   APPLIED FOR ADMISSION
                                                                            COL        YRQ                                     STU
                                                                            DOC        PLAN       HIGH        ZIP              INT
          STUDENT NAME                  STUDENT ID         TEMP SID         CD         STRT       SCHL        CODE             CD
________________________________        ___________       ___________       ____       ____       ____      __________         ____

LOVATO, JOSEPH                          819-00-2218                         AREG       A234       966       98935
THOMPSON, CHARLES                       819-00-3554                         AREG       A122       966       98935
SPADONI, BETH                           819-00-3665                         AREG       A232       546       98902
HICKEY, CHRISTOPHER                     819-00-4509                         AREG       A122       964       98901
KOLOWINSKI, T E                         819-00-4688                         AREG       A122       973       98951
LITTELL, NED G                          819-00-6705                         AREG       A122       963       98903
WANNER, ARTHUR                          819-00-7000       000-00-0220       AREG       A122       972       98953
ESPINDOLA, LOURDES                      819-00-7091                         AREG       A123       969       98948
PACKARD, RICHARD                        819-00-8407                         AREG       A232       964       98901
SOBASZEK, JACQUI                        819-00-8723                         AREG       A122       965       98902
ALMEIDA, BLANCA M                       819-00-9575                         AREG       A122       972       98953
KLOCKE, PAT                             819-00-9773                         AREG       A122       999       98948
VASQUEZ, ISRAEL                         819-01-0744                         AREG       A122       971       98923
COX, ANN                                819-01-1959                         AREG       A232       973       98948
THOMPSON, KATHY                         819-01-2904                         AREG       A123       969       98948
RICHARDSON, M E                         819-01-3597       000-00-0230       AREG       A232       966       98935
JELMBERG, C J                           819-01-3777                         AREG       A122       962       98902
HUTCHINS, THOMAS                        819-01-3869                         AREG       A232                 98937
GOMEZ, FELIX A                          819-01-8608                         AREG       A122       974       98902
BAILEY, B G                             819-01-9064                         AREG       A122       963       98908
KERR, CAROLINE J                        819-01-9548       000-00-0215       AREG       A122       974       98908              AAG
BARNETT, GEORGE H                       819-01-9613                         AREG       A122       962       98903
FOSTER, BETTY                           819-02-0084                         AREG       A122       971       98932
FEATHERSTON, JOHN                       819-02-0543                         AREG       A342       967       98930
MILLER, AMY                             819-02-0901                         AREG                  962       98902
PLEKHANOV, YEUGENIUY                    819-02-2114                         AREG       A122       973       98951-9701
PLUMMER, CRAIG E                        819-02-3352                         AREG       A122       966       98930
KRAFT, JOHN                             819-02-3667                         AREG       A122       962       98908
GREEN, GLADYS                           819-02-3924                         AREG       A122       965       98942
SANDALL, BARBARA                        819-02-4339                         AREG       A122       963       98953
NICKLIN, LANE                           819-02-4736                         AREG       A122       966       98935
GEAR, STEVE                             819-02-4962                         AREG       A232       965       98901
CRABB, STEVE                            819-02-5074                         AREG       A122       966       98935
GORASH, PETER                           819-02-5090                         AREG                  963       98908
STEPHENS, PHYLLIS                       819-02-5132                         AREG       A122       999       60060
WOOD, JACKIE                            819-02-5135                         AREG       A122       998       98948
LACOY, GORDON                           819-02-5212                         AREG       A122       973       98951
BADILLO, BEATRIZ                        819-02-5226       000-00-0318       AREG       A232       963       98902
REYES, ARMANDO                          819-02-5336                         AREG       A122       971       98932
GARCIA, GUILLERMO                       819-02-5410                         AREG       A122       972       98932
JARAMILLO, AMANDO                       819-02-5460                         AREG       A122       969       98948
WOFFENDEN, WILLIAM H                    819-02-5467                         AREG       A122       028       99352
FORBES, KAREN                           819-02-5500                         AREG       A122       174       98857
                                                             43 Records

                                                          43 Records Processed
                                                       ----- End of Report -----