THU, MAY 29, 2003, 3:16 PM PAGE 1
160 WASHINGTON COMM COLLEGE REPORT SM4110
REPORT PERIOD: A232 - FAL QTR 02 REGISTRATION APPOINTMENTS VER012
BY STUDENT
BATCH NUMBERS: 55
REG REG REG TRNSFR CUM RES/FEE BAD
APPT APPT APPT ADVISOR STU EDUCATIONAL COL CR PAY DAY ADM DEBT
STUDENT NAME SID DATE STRT LOC NAME PRG PROGRAM TITLE CR EARN STAT EVE NUM AMOUNT UA
______________________ _________ ________ ______ ________ __________ ____ __________________ ______ ______ ____ ___ _____ _______ __
ALBRECHT AL 819004768 09/10/03 8:15A IVY M WSHL WSU-SPOKANE/HEALTH 66.0 8.0 1 01 .00 F2
ARENSMEYER TAWNY S 819010546 09/10/03 9:00A KENYON M 999C AA-BUS OPT-DTA .0 .0 1 01 .00 F2
BORUFF ANGELA 819017682 09/10/03 8:00A LEE A 323 AAS-NURSING .0 26.0 1 01 .00 F2
CEBALLOS ARTEMIO 819018606 09/10/03 8:30A PARISI N 998 AGS-GEN STUDIES .0 .0 3 01 .00
DEBRULER JIM INS 819010258 09/10/03 8:45A BATALI M 514I CERT-IT INFO TE GE .0 5.0 1 01 .00 SW
DESCHNER JOHN 819014852 09/10/03 8:15A PATRICK M 405 AAS-EARLY CHILD ED .0 23.0 1 01 .00
DOBRAUC SYLVIA I 819002441 09/10/03 8:30A GOODWILL J 832T AAS-CRMNL JUSTICE 44.0 .0 1 01 .00 F2
ELLER E 819007614 09/10/03 9:00A DAVIDSON T 415 AAS-CHEM DEP STUD .0 .0 1 01 .00 F2
LAWING KEITH 819015269 09/10/03 8:00A RUDNICK I 998 AGS-GEN STUDIES 66.0 7.0 1 01 .00 D2
LOCATI KAREN 819014264 09/10/03 9:00A PETERSON S 998 AGS-GEN STUDIES 36.0 .0 1 01 .00
MCGINNESS OLIVIA 819000301 09/10/03 8:45A HARBERTS B 998 AGS-GEN STUDIES .0 .0 1 01 .00 F2
MESIC DANIELA 819004655 09/10/03 8:15A VIDALES J 323 AAS-NURSING .0 .0 1 01 90306 .00
MUHS PAUL 819011100 09/10/03 8:00A BROOKES L 712 AAS-AUTO TECH .0 .0 3 01 .00 F2
NORDIN LISA 819006069 09/10/03 8:30A FUZIE M 998 AGS-GEN STUDIES .0 122.0 1 01 .00 F2
SHADLE TERRY 819004755 09/10/03 8:45A BARTZ B 323 AAS-NURSING 66.0 6.0 1 01 .00
|