THU, FEB 19, 2004, 11:36 AM PAGE 1
160 WASHINGTON COMM COLLEGE REPORT SM6123
GRADES EXCLUDED: V I W * REPEATED CLASSES VER015
COURSES EXCLUDED: APPR@ READ@ MUS@ PE@ FAML@ @198 @199 @298 @299 @095
DEPT CRS ITM SECT GR DEC
STUDENT NAME SID YRQ DIV NUM NUM SECT COURSE TITLE STAT CR GR QUAL GR
______________________ ___________ ____ _____ ____ ____ ____ ________________________ ____ ____ __ ____ ___
ABBOTT CATHERINE 819-01-4496 9904 IT 115 5473 01 DATABASE-INTRO 2.0 F
A012 IT 115 4666 01 DATABASE-INTRO 2.0 F
ABENTH HAROLD 819-00-1308 9902 MATH 050 4220 02 ARITHMETIC 5.0 D
A124 MATH 050 5914 01 ARITHMETIC 5.0 C
ABRAHAM THOMAS E 819-01-6424 9894 ENGL 101 9100 G1 ENGL COMP-I 5.0 D+
9903 ENGL 101 9116 G1 ENGL COMP-I 5.0 B
ABREGO ELIZABETH 819-01-0093 9904 BHTM 192 4360 01 COOP FLD EXPR-III P 1.0 S
A014 BHTM 192 3502 01 COOP FLD EXPR-III P 1.0 S
ACEVEDO EDI 819-01-8674 A013 ECE 190 4950 01 COOP FLD EXPR-I P 2.0 A
A014 ECE 190 4512 01 COOP FLD EXPR-I P 1.0 A
ADAMS LEE E 819-01-0711 A122 BOOC 101 3574 01 BEG KEYBRD 3.0 F
A123 BOOC 101 3892 05 BEG KEYBRD 3.0 F
ADAMS ROBERT C 819-00-0205 A014 PSYCH 101 6550 02 GEN PSYCH 5.0 D
A123 PSYCH 101 7030 02 GEN PSYCH 5.0 B
AGAN LAURA 819-01-6623 A234 MATH 085 5368 WC1 BEG ALGEBRA 5.0 C+
9904 MATH 085 7055 03 BEG ALGEBRA 5.0 B
AGGETT D 819-01-0099 9013 BA 101 2134 01 INTRO BUSINESS 5.0 B
A014 BA 101 3256 01 INTRO BUSINESS 5.0 A
9014 BA 151 2015 02 PRIN ACCT-I 5.0 D
A123 BA 151 3412 01 PRIN ACCT-I/FINC-I 5.0 A
AGRESTA SAM 819-02-2109 8671 BA 101 2005 01 INTRO BUSINESS 5.0 F
A014 BA 101 3256 01 INTRO BUSINESS 5.0 C
A122 BA 115 3142 01 BUS MATH 5.0 F
A123 BA 115 3374 02 BUS MATH 5.0 F
A012 BOOC 101 4174 03 BEG KEYBRD/WP 3.0 D+
A013 BOOC 101 4114 03 BEG KEYBRD/WP 3.0 C-
8674 ENGL 071 3630 01 REV ENGL ESSENT-II 4.0 D
8783 ENGL 071 3637 06 REV ENGL ESSENT-II 5.0 D
A013 ETHS 185 5554 01 FLD EXPR P 1.0 A
A014 ETHS 185 5176 01 FLD EXPR P 1.0 A
A122 ETHS 185 5044 01 FLD EXPR P 1.0 A
A123 ETHS 185 5290 01 FLD EXPR P 1.0 S
A122 IT 102 5422 02 WINDOWS 2.0 F
A123 IT 102 5650 01 WINDOWS 2.0 B-
AGUILAR FERNANDO 819-00-9021 A123 BOOC 160 3934 01 WRD PROC-SHORT CRSE 3.0 D
A124 BOOC 160 3904 01 WRD PROC-SHORT CRSE 3.0 B
A234 ECON 202 4056 WW1 PRIN ECON-II MACRO 5.0 C-
A013 ECON 202 4984 01 PRIN ECON-II MACRO 5.0 B
AGUIRRE DENA 819-01-8948 9894 CS 192 4650 01 COOP FLD EXPR-III P 4.0 A
9904 CS 192 5410 01 COOP FLD EXPR-III P 2.0 A
THU, FEB 19, 2004, 11:36 AM PAGE 2
160 WASHINGTON COMM COLLEGE REPORT SM6123
GRADES EXCLUDED: V I W * REPEATED CLASSES VER015
COURSES EXCLUDED: APPR@ READ@ MUS@ PE@ FAML@ @198 @199 @298 @299 @095
DEPT CRS ITM SECT GR DEC
STUDENT NAME SID YRQ DIV NUM NUM SECT COURSE TITLE STAT CR GR QUAL GR
______________________ ___________ ____ _____ ____ ____ ____ ________________________ ____ ____ __ ____ ___
AGUIRRE DENA 819-01-8948 A234 IT 120 5074 T#P POWERPOINT-INTRO M 2.0 A-
A012 IT 120 4754 02 POWERPOINT-INTRO 2.0 A
AHMU DAWNIE 819-00-9620 9013 MATH 090 4759 02 BEGINNING ALGEBRA 5.0 NC
9014 MATH 090 4647 01 BEGINNING ALGEBRA 5.0 NC
9344 MATH 090 4413 08 BEGINNING ALGEBRA 5.0 C
ALAMOS MICHAEL 819-01-8609 A013 BOOC 082 4078 WF1 INTRO OFFICE TECH P 5.0 S
A013 BOOC 082 4084 WF2 INTRO OFFICE TECH P 5.0 F
ALANIZ RUDY ANDREW 819-00-2427 A122 BOOC 098 3568 01 LEGAL/MED SUPPORT-YVTSC M 10.0 B
A123 BOOC 098 3868 01 LEGAL/MED SUPPORT-YVTSC P M 10.0 A
ALBERT AMY 819-00-6358 9902 CJ 101 3740 01 INTRO CRIME JUSTICE 5.0 F
A012 CJ 101 4474 01 INTRO CRIME JUSTICE 5.0 C-
ALLAN R E 819-00-8358 A234 PSYCH 101 6268 WC1 GEN PSYCH 5.0 A
A013 PSYCH 101 9645 IG1 GEN PSYCH 5.0 A-
ALMQUIST R 819-01-8418 A014 MATH 075 5662 DL1 PRE-ALGEBRA 5.0 D
A121 MATH 075 3178 01 PRE-ALGEBRA 5.0 B+
A122 MATH 085 5806 07 BEG ALGEBRA 5.0 C-
A124 MATH 085 6004 01 BEG ALGEBRA 5.0 F
ALVAREZ ROSA ELIA 819-00-6444 A013 BOOC 082 9541 WF2 INTRO OFFICE TECH 5.0 S
A014 BOOC 082 9525 WG1 INTRO OFFICE TECH 5.0 A
AMANN MARGARET 819-01-5345 9904 DRAMA 115 5760 01 REHEARSE/PERF TECHNQ P 2.0 A
A013 DRAMA 115 4846 01 REHEARSE/PERF TECHNQ P 2.0 A
AMON WILL 819-01-4172 A123 MATH 085 6064 04 BEG ALGEBRA 5.0 F
A124 MATH 085 6016 03 BEG ALGEBRA 5.0 D+
ANABLE JUDY 819-01-0364 9904 ART 100 3793 01 ART APPR 5.0 F
A013 ART 100 3256 03 ART APPR 5.0 F
9904 HIST 103 6867 02 NAPOLEON TO PRESENT 5.0 F
A013 HIST 103 5725 01 NAPOLEON TO PRESENT 5.0 F
ANCHETA WILFREDO 819-00-4384 9342 DRAMA 115 3583 01 REHEARSE/PERFORM TECHNIQ 2.0 A-
9454 DRAMA 115 2862 01 REHEARSE/PERFORM TECHNIQ 2.0 A
9673 DRAMA 115 4423 01 REHEARSE/PERF TECHNQ 2.0 A
9674 DRAMA 115 4318 01 REHEARSE/PERF TECHNQ 2.0 A
ANGLESEY MICHAEL S DC 819-00-4385 A234 PSYCH 101 6256 08 GEN PSYCH 5.0 D
A012 PSYCH 101 7120 02 GEN PSYCH 5.0 B+
ANTONIE DAVID OD 819-01-6878 9451 ENGL 070 1749 01 REV ENGL ESSENT-I 5.0 C
9562 ENGL 070 9422 G2 REV ENGL ESSENT-I 5.0 F
9452 ENGL 075 9370 G1 REV ENGL ESSENT-II 5.0 F
9903 ENGL 075 9112 G1 REV ENGL ESNT-II 5.0 C-
A013 ENGL 075 9136 G1 REV ENGL ESNT-II 5.0 B-
9903 ENGL 120 9125 G1 GRAMMAR 3.0 C-
THU, FEB 19, 2004, 11:36 AM PAGE 58
160 WASHINGTON COMM COLLEGE REPORT SM6123
GRADES EXCLUDED: V I W * REPEATED CLASSES VER015
COURSES EXCLUDED: APPR@ READ@ MUS@ PE@ FAML@ @198 @199 @298 @299 @095
DEPT CRS ITM SECT GR DEC
STUDENT NAME SID YRQ DIV NUM NUM SECT COURSE TITLE STAT CR GR QUAL GR
______________________ ___________ ____ _____ ____ ____ ____ ________________________ ____ ____ __ ____ ___
WRIGHT AVERY 819-01-2415 A122 CHEM 100 3784 01 INTRO CHEMISTRY 5.0 B-
WRIGHT BARBARA 819-01-0826 A012 BA 220 3646 02 HUMAN RELATIONS WRKPLACE 2.0 F
A123 BA 220 3520 01 HUMAN RELATIONS WRKPLACE 2.0 B
WRIGHT DICK 819-00-8113 9903 BIOL 111 3295 01 HUM ANAT/PHYSIOL-II 5.0 F
A012 BIOL 111 3904 01 HUM ANAT/PHYSIOL-II P 5.0 F
9903 MATH 085 5055 03 BEG ALGEBRA 5.0 F
A123 MATH 085 9213 G1 BEG ALGEBRA 5.0 B
WRIGHT S M 819-00-8691 A234 NUTR 101 9720 G1 HUMAN NUTRITION 5.0 D+
A014 NUTR 101 9275 G1 HUMAN NUTRITION 5.0 A
WU CHI-SHIH 819-01-1575 A123 SPAN 101 7642 04 SPAN-I 1ST YR 5.0 F
A124 SPAN 101 7660 01 SPAN-I 1ST YR 5.0 C
WURL BRENDA 819-02-0665 A234 BOOC 101 3424 03 BEG KEYBRD 5.0 B+
A122 BOOC 101 3592 04 BEG KEYBRD 3.0 B
A234 BOOC 160 3307 WW1 WRD PROC-SHORT CRSE 3.0 B
A123 BOOC 160 3941 03 WRD PROC-SHORT CRSE 3.0 A-
YOUNG DELORES 819-01-2320 A234 ENGL 101 4348 WC1 ENGL COMP-I 5.0 B
A012 ENGL 101 5362 06 ENGL COMP-I 5.0 B+
A013 ENGL 185 5380 02 WRIT CONSULTANT P 2.0 S
A014 ENGL 185 4972 02 WRIT CONSULTANT P 2.0 S
A234 SPCH 100 6814 06 INTRO PUBLIC SPEAK 3.0 A
A124 SPCH 100 7786 03 INTRO PUBLIC SPEAK 3.0 A-
ZEPEDA MARTIN 819-00-3448 A234 BIOL 100 3226 03 BIOLOGY FOR NON-MAJORS 5.0 B+
A124 BIOL 100 3668 WW1 BIOLOGY FOR NON-MAJORS 5.0 B-
ZIEGER WILLIAM 819-02-1469 9124 CS 101 3135 01 INTRO TO MICRO COMPUTERS 3.0 A
9903 CS 101 3920 04 INTRO MICRO COMP 3.0 A-
ZIEGLER LEONARD 819-01-2366 9904 BOOC 082 4591 WF1 INTRO OFFICE TECH 5.0 S
9904 BOOC 082 4598 WF2 INTRO OFFICE TECH 5.0 S
ZIELKE D E 819-02-0088 A122 DRAMA 115 4162 01 REHEARSE/PERF TECHNQ P 2.0 A
A123 DRAMA 115 4390 01 REHEARSE/PERF TECHNQ P 2.0 A
A124 DRAMA 115 4402 01 REHEARSE/PERF TECHNQ P 2.0 A
===== End of Report =====
|