MON, JUN 30, 2003, 3:02 PM PAGE 1
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1101
STUDENT HEADCOUNT BY FUNDING SOURCE VER020
BY PART-TIME/FULL-TIME STATUS BY SEX AND RACE/ETHNIC GROUP
FUNDING SOURCE OPTION: PRIORITIZED
TIME/LOCATION SELECTION: ALL
TIME/LOCATION OPTION: PRIORITIZED
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
AFRICAN ASIAN/ WHITE PERCENT
AMERICAN PACIFIC NATIVE (NOT NOT INTER- OF TOTAL
HISPANIC (NOT HISPANIC) ISLANDER AMERICAN OTHER HISPANIC) REPORTED NATIONAL TOTAL (BY FUND)
------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------- STATE SUPPORTED -----------------------------------------------------------
PART-TIME (9.9 CR OR LESS)
Male 531 27 10 41 14 511 0 0 1,134 19.50 %
Female 801 13 18 63 5 688 0 0 1,588 27.30 %
Unreported 0 0 0 0 0 0 0 0 0 .00 %
SUB-TOTAL 1,332 40 28 104 19 1,199 0 0 2,722 46.80 %
FULL-TIME (10 CR OR MORE)
Male 334 24 20 29 14 640 0 0 1,061 18.24 %
Female 653 24 33 82 17 1,223 0 1 2,033 34.96 %
Unreported 0 0 0 0 0 0 0 0 0 .00 %
SUB-TOTAL 987 48 53 111 31 1,863 0 1 3,094 53.20 %
------------------------------------------------------------------------------------------------------------------------------------
TOTAL FT AND PT 2,319 88 81 215 50 3,062 0 1 5,816 100.00 %
PERCENT OF TOTAL 39.87 % 1.51 % 1.39 % 3.70 % .86 % 52.65 % .00 % .02 % 100.00 %
------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------ CONTRACT SUPPORTED ----------------------------------------------------------
PART-TIME (9.9 CR OR LESS)
Male 39 3 3 1 2 109 0 3 160 22.41 %
Female 73 0 2 10 1 146 0 0 232 32.49 %
Unreported 0 0 0 0 0 0 0 0 0 .00 %
SUB-TOTAL 112 3 5 11 3 255 0 3 392 54.90 %
FULL-TIME (10 CR OR MORE)
Male 26 3 5 3 1 86 0 10 134 18.77 %
Female 27 2 7 2 1 142 0 7 188 26.33 %
Unreported 0 0 0 0 0 0 0 0 0 .00 %
SUB-TOTAL 53 5 12 5 2 228 0 17 322 45.10 %
------------------------------------------------------------------------------------------------------------------------------------
TOTAL FT AND PT 165 8 17 16 5 483 0 20 714 100.00 %
PERCENT OF TOTAL 23.11 % 1.12 % 2.38 % 2.24 % .70 % 67.65 % .00 % 2.80 % 100.00 %
------------------------------------------------------------------------------------------------------------------------------------
MON, JUN 30, 2003, 3:02 PM PAGE 2
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1101
STUDENT HEADCOUNT BY FUNDING SOURCE VER020
BY PART-TIME/FULL-TIME STATUS BY SEX AND RACE/ETHNIC GROUP
FUNDING SOURCE OPTION: PRIORITIZED
TIME/LOCATION SELECTION: ALL
TIME/LOCATION OPTION: PRIORITIZED
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
AFRICAN ASIAN/ WHITE PERCENT
AMERICAN PACIFIC NATIVE (NOT NOT INTER- OF TOTAL
HISPANIC (NOT HISPANIC) ISLANDER AMERICAN OTHER HISPANIC) REPORTED NATIONAL TOTAL (BY FUND)
------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------- STUDENT FUNDED ------------------------------------------------------------
PART-TIME (9.9 CR OR LESS)
Male 4 0 0 0 0 25 0 0 29 41.43 %
Female 3 0 1 1 0 36 0 0 41 58.57 %
Unreported 0 0 0 0 0 0 0 0 0 .00 %
SUB-TOTAL 7 0 1 1 0 61 0 0 70 100.00 %
FULL-TIME (10 CR OR MORE)
Male 0 0 0 0 0 0 0 0 0 .00 %
Female 0 0 0 0 0 0 0 0 0 .00 %
Unreported 0 0 0 0 0 0 0 0 0 .00 %
SUB-TOTAL 0 0 0 0 0 0 0 0 0 .00 %
------------------------------------------------------------------------------------------------------------------------------------
TOTAL FT AND PT 7 0 1 1 0 61 0 0 70 100.00 %
PERCENT OF TOTAL 10.00 % .00 % 1.43 % 1.43 % .00 % 87.14 % .00 % .00 % 100.00 %
------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------ STATE AND CONTRACT ----------------------------------------------------------
PART-TIME (9.9 CR OR LESS)
Male 570 30 13 42 16 620 0 3 1,294 19.82 %
Female 874 13 20 73 6 834 0 0 1,820 27.87 %
Unreported 0 0 0 0 0 0 0 0 0 .00 %
SUB-TOTAL 1,444 43 33 115 22 1,454 0 3 3,114 47.69 %
FULL-TIME (10 CR OR MORE)
Male 360 27 25 32 15 726 0 10 1,195 18.30 %
Female 680 26 40 84 18 1,365 0 8 2,221 34.01 %
Unreported 0 0 0 0 0 0 0 0 0 .00 %
SUB-TOTAL 1,040 53 65 116 33 2,091 0 18 3,416 52.31 %
------------------------------------------------------------------------------------------------------------------------------------
TOTAL FT AND PT 2,484 96 98 231 55 3,545 0 21 6,530 100.00 %
PERCENT OF TOTAL 38.04 % 1.47 % 1.50 % 3.54 % .84 % 54.29 % .00 % .32 % 100.00 %
------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------
|