MON, JUN 30, 2003, 3:02 PM PAGE 1
YEAR QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1102
STUDENT HEADCOUNT AND FTE STUDENTS VER014
BY SEX BY CENSUS AGE GROUP
PART 1 OF 2
FUNDING SOURCE SELECTION: ALL
FUNDING SOURCE OPTION: PRIORITIZED
TIME/LOCATION SELECTION: ALL
TIME/LOCATION OPTION: PRIORITIZED
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------ M A L E ------------------------ ---------------------- F E M A L E ----------------------
----PART-TIME----- ----FULL-TIME----- -----SUBTOTAL----- ----PART-TIME----- ----FULL-TIME----- -----SUBTOTAL-----
HEADCOUNT FTES HEADCOUNT FTES HEADCOUNT FTES HEADCOUNT FTES HEADCOUNT FTES HEADCOUNT FTES
------------------------------------------------------------------------------------------------------------------------------------
AGE GROUP, INCLUDES "UNREPORTED" PRORATED
Under 18 96 32.80 86 71.93 182 104.73 140 46.00 130 115.20 270 161.20
18 77 26.76 102 96.73 179 123.49 92 32.75 194 187.73 286 220.48
19 59 22.83 186 181.47 245 204.30 65 22.55 297 290.67 362 313.22
20-24 221 80.74 380 368.27 601 449.01 361 126.22 662 631.30 1,023 757.52
25-29 179 64.17 134 133.67 313 197.84 280 98.68 306 286.67 586 385.35
30-34 136 49.34 88 86.93 224 136.27 227 78.57 195 181.63 422 260.20
35-39 139 39.71 76 73.80 215 113.51 223 76.88 182 173.67 405 250.55
40-44 136 38.32 58 56.56 194 94.88 185 62.02 119 113.49 304 175.51
45-49 120 31.10 41 41.47 161 72.57 141 35.86 82 77.47 223 113.33
50-54 77 12.92 25 24.07 102 36.99 88 23.07 34 32.67 122 55.74
55-59 43 9.13 12 12.00 55 21.13 42 11.48 15 15.47 57 26.95
60-64 26 5.97 5 4.87 31 10.84 8 2.11 1 .87 9 2.98
65+ 14 3.23 2 1.53 16 4.76 9 1.92 4 3.27 13 5.19
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 1,323 417.02 1,195 1,153.30 2,518 1,570.32 1,861 618.11 2,221 2,110.11 4,082 2,728.22
------------------------------------------------------------------------------------------------------------------------------------
NUMBER OF
UNREPORTED 17 2.75 0 .00 17 2.75 23 4.99 2 1.53 25 6.52
AVERAGE AGE 33.4 26.3 30.1 31.9 26.8 29.1
MEDIAN AGE 30.9 21.9 25.7 29.9 22.9 25.7
MON, JUN 30, 2003, 3:02 PM PAGE 2
YEAR QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1102
STUDENT HEADCOUNT AND FTE STUDENTS VER014
BY SEX BY CENSUS AGE GROUP
PART 2 OF 2
FUNDING SOURCE SELECTION: ALL
FUNDING SOURCE OPTION: PRIORITIZED
TIME/LOCATION SELECTION: ALL
TIME/LOCATION OPTION: PRIORITIZED
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------ U N R E P O R T E D ------------------ ----------------------- T O T A L -----------------------
----PART-TIME----- ----FULL-TIME----- -----SUBTOTAL----- ----PART-TIME----- ----FULL-TIME----- -----SUBTOTAL-----
HEADCOUNT FTES HEADCOUNT FTES HEADCOUNT FTES HEADCOUNT FTES HEADCOUNT FTES HEADCOUNT FTES
------------------------------------------------------------------------------------------------------------------------------------
AGE GROUP, INCLUDES "UNREPORTED" PRORATED
Under 18 0 .00 0 .00 0 .00 236 78.80 216 187.13 452 265.93
18 0 .00 0 .00 0 .00 169 59.51 296 284.46 465 343.97
19 0 .00 0 .00 0 .00 124 45.38 483 472.14 607 517.52
20-24 0 .00 0 .00 0 .00 582 206.96 1,042 999.57 1,624 1,206.53
25-29 0 .00 0 .00 0 .00 459 162.85 440 420.34 899 583.19
30-34 0 .00 0 .00 0 .00 363 127.91 283 268.56 646 396.47
35-39 0 .00 0 .00 0 .00 362 116.59 258 247.47 620 364.06
40-44 0 .00 0 .00 0 .00 321 100.34 177 170.05 498 270.39
45-49 0 .00 0 .00 0 .00 261 66.96 123 118.94 384 185.90
50-54 0 .00 0 .00 0 .00 165 35.99 59 56.74 224 92.73
55-59 0 .00 0 .00 0 .00 85 20.61 27 27.47 112 48.08
60-64 0 .00 0 .00 0 .00 34 8.08 6 5.74 40 13.82
65+ 0 .00 0 .00 0 .00 23 5.15 6 4.80 29 9.95
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 0 .00 0 .00 0 .00 3,184 1,035.13 3,416 3,263.41 6,600 4,298.54
------------------------------------------------------------------------------------------------------------------------------------
NUMBER OF
UNREPORTED 0 .00 0 .00 0 .00 40 7.74 2 1.53 42 9.27
AVERAGE AGE .0 .0 .0 32.5 26.6 29.5
MEDIAN AGE 30.3 22.5 25.7
{ALL MALES 25.7
MEDIAN AGE {ALL FEMALES 25.7
{ALL UNREPORTED .0
|