MON, JUN 30, 2003, 3:38 PM PAGE 1
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1107
STUDENTS IN COMMUNITY COLLEGE STATE SUPPORTED "UNGRADED" COURSES VER016
AND EQUIVALENT TECHNICAL COLLEGE COURSES
TIME/LOCATION SELECTION: ALL
FEE PAYING STATUS OPTION:
FEE PAYING STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T ------------------------------------------ TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TOTAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
COURSE TYPE: ADV JRNYPERS UPGRADE
Under 18 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
18 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
19 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
20-24 8 3 0 1 0 0 0 0 10 0 0 11 1.17 1.17
25-29 21 5 0 6 1 0 1 0 17 1 0 26 4.27 4.27
30-34 17 6 0 0 2 1 0 0 20 0 0 23 1.87 1.87
35-39 39 13 0 8 1 0 3 0 39 1 0 52 5.95 5.95
40-44 47 21 0 3 4 0 1 0 60 0 0 68 9.31 9.31
45-49 60 31 0 6 7 0 7 0 70 1 0 91 11.60 11.60
50-54 45 14 0 2 3 0 3 0 51 0 0 59 5.68 5.68
55-59 22 8 0 1 2 0 2 0 25 0 0 30 2.93 2.93
60-64 12 2 0 0 0 0 0 0 14 0 0 14 .72 .72
65+ 1 1 0 0 0 0 0 0 2 0 0 2 .21 .21
Unreported 3 1 0 1 0 0 1 0 2 0 0 4 .40 .40
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 275 105 0 28 20 1 18 0 310 3 0 380 44.11 44.11
------------------------------------------------------------------------------------------------------------------------------------
COURSE TYPE: ABE/ESL
Under 18 31 35 0 38 1 0 9 0 17 1 0 66 27.67 27.67
18 23 33 0 31 0 2 10 0 13 0 0 56 21.74 21.74
19 30 24 0 38 0 0 8 0 8 0 0 54 24.75 26.59
20-24 156 226 0 278 2 5 27 0 68 2 0 382 184.61 187.75
25-29 135 195 0 262 3 5 15 0 43 2 0 330 163.89 171.17
30-34 101 153 0 220 1 1 5 0 27 0 0 254 137.89 138.35
35-39 79 149 0 182 2 3 2 0 39 0 0 228 116.91 120.91
40-44 70 98 0 127 0 6 2 0 32 1 0 168 83.71 88.77
45-49 36 55 0 66 0 0 5 0 18 2 0 91 45.80 49.60
50-54 15 40 0 44 0 0 1 0 10 0 0 55 23.69 24.69
55-59 12 14 0 14 0 0 0 0 12 0 0 26 16.31 17.42
60-64 9 1 0 6 0 0 0 0 4 0 0 10 5.08 5.08
65+ 5 6 0 8 1 0 0 0 2 0 0 11 6.13 6.13
Unreported 6 5 0 10 0 0 0 0 1 0 0 11 4.65 4.65
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 708 1,034 0 1,324 10 22 84 0 294 8 0 1,742 862.83 890.52
------------------------------------------------------------------------------------------------------------------------------------
C
FOR REHOSTING
MON, JUN 30, 2003, 3:38 PM PAGE 2
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1107
STUDENTS IN COMMUNITY COLLEGE STATE SUPPORTED "UNGRADED" COURSES VER016
AND EQUIVALENT TECHNICAL COLLEGE COURSES
TIME/LOCATION SELECTION: ALL
FEE PAYING STATUS OPTION:
FEE PAYING STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T ------------------------------------------ TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TOTAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
COURSE TYPE: PARENT ED/FAM LIFE
Under 18 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
18 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
19 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
20-24 1 15 0 6 0 0 0 0 10 0 0 16 2.13 8.73
25-29 4 26 0 11 1 1 0 0 17 0 0 30 4.27 14.47
30-34 3 30 0 4 1 0 0 0 28 0 0 33 5.00 9.29
35-39 3 15 0 2 0 1 0 0 15 0 0 18 3.00 3.00
40-44 0 8 0 1 0 0 0 0 7 0 0 8 1.33 2.33
45-49 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
50-54 0 1 0 0 0 0 0 0 1 0 0 1 .20 .20
55-59 0 2 0 0 0 0 0 0 2 0 0 2 .33 .33
60-64 0 1 0 0 0 0 0 0 1 0 0 1 .20 .20
65+ 0 1 0 0 0 0 0 0 1 0 0 1 .20 .20
Unreported 0 7 0 2 0 0 0 0 5 0 0 7 .93 .93
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 11 106 0 26 2 2 0 0 87 0 0 117 17.59 39.68
------------------------------------------------------------------------------------------------------------------------------------
COURSE TYPE: ALL UNGRADED CLASSES
Under 18 31 35 0 38 1 0 9 0 17 1 0 66 27.67 27.67
18 23 33 0 31 0 2 10 0 13 0 0 56 21.74 21.74
19 30 24 0 38 0 0 8 0 8 0 0 54 24.75 26.59
20-24 165 244 0 285 2 5 27 0 88 2 0 409 187.91 197.65
25-29 160 226 0 279 5 6 16 0 77 3 0 386 172.43 189.91
30-34 121 189 0 224 4 2 5 0 75 0 0 310 144.76 149.51
35-39 121 177 0 192 3 4 5 0 93 1 0 298 125.86 129.86
40-44 117 127 0 131 4 6 3 0 99 1 0 244 94.35 100.41
45-49 96 86 0 72 7 0 12 0 88 3 0 182 57.40 61.20
50-54 60 55 0 46 3 0 4 0 62 0 0 115 29.57 30.57
55-59 34 24 0 15 2 0 2 0 39 0 0 58 19.57 20.68
60-64 21 4 0 6 0 0 0 0 19 0 0 25 6.00 6.00
65+ 6 8 0 8 1 0 0 0 5 0 0 14 6.54 6.54
Unreported 9 13 0 13 0 0 1 0 8 0 0 22 5.98 5.98
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 994 1,245 0 1,378 32 25 102 0 691 11 0 2,239 924.53 974.31
------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------
C
FOR REHOSTING
|