MON, JUN 30, 2003, 3:43 PM PAGE 1
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1108
DESCRIPTION OF STUDENTS IN BASIC SKILLS AND VER020
DEVELOPMENTAL STUDIES COURSES
FUNDING SOURCE SELECTION: ALL
TIME/LOCATION SELECTION: ALL
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T --------------------------------------------- TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TOTAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0201 - EDUCATIONAL INTERVIEWING
Under 20 199 206 0 194 6 5 33 2 165 0 0 405 27.13 186.33
20-24 174 243 0 292 2 6 29 2 86 0 0 417 28.27 199.95
25-29 134 198 0 264 3 5 15 2 43 0 0 332 22.47 170.80
30-34 102 152 0 219 1 1 5 0 28 0 0 254 17.40 138.07
35-39 82 151 0 182 2 3 3 0 43 0 0 233 15.87 125.07
40-44 73 98 0 128 0 6 2 1 34 0 0 171 11.60 90.53
45-49 38 56 0 66 1 0 5 2 20 0 0 94 6.27 52.20
50-54 17 41 0 45 0 0 1 0 12 0 0 58 4.00 27.60
55-59 14 14 0 14 0 0 0 0 14 0 0 28 1.93 19.13
60-64 11 1 0 6 0 0 0 0 6 0 0 12 .80 6.07
65+ 9 6 0 8 1 0 1 2 3 0 0 15 1.07 7.93
Unreported 6 7 0 10 0 0 0 0 3 0 0 13 .87 4.87
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 859 1,173 0 1,428 16 26 94 11 457 0 0 2,032 137.68 1,028.55
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0203 - BASIC GED PREP
Under 20 9 7 0 0 0 1 3 0 12 0 0 16 5.99 7.00
20-24 8 8 0 5 0 0 1 0 10 0 0 16 4.37 9.40
25-29 5 3 0 3 0 0 0 0 5 0 0 8 2.14 3.93
30-34 2 4 0 5 0 0 0 0 1 0 0 6 1.80 5.20
35-39 1 2 0 1 0 0 0 0 2 0 0 3 .92 2.00
40-44 3 4 0 1 0 1 0 0 5 0 0 7 2.06 5.53
45-49 1 0 0 0 0 0 0 0 1 0 0 1 .25 .60
50-54 0 4 0 2 0 0 0 0 2 0 0 4 .95 2.47
55-59 1 2 0 0 0 0 0 0 3 0 0 3 .83 1.40
60-64 2 0 0 0 0 0 0 0 2 0 0 2 .47 .67
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 1 0 0 0 0 0 0 0 1 0 0 1 .10 .20
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 33 34 0 17 0 2 4 0 44 0 0 67 19.88 38.40
------------------------------------------------------------------------------------------------------------------------------------
FOR REHOSTING
MON, JUN 30, 2003, 3:43 PM PAGE 2
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1108
DESCRIPTION OF STUDENTS IN BASIC SKILLS AND VER020
DEVELOPMENTAL STUDIES COURSES
FUNDING SOURCE SELECTION: ALL
TIME/LOCATION SELECTION: ALL
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T --------------------------------------------- TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TOTAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0204 - ADVANCED GED PREP
Under 20 1 3 0 1 0 0 0 0 3 0 0 4 1.73 2.00
20-24 1 0 0 1 0 0 0 0 0 0 0 1 .22 .33
25-29 2 0 0 1 0 0 0 0 1 0 0 2 .44 .53
30-34 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
35-39 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
40-44 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
45-49 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
50-54 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
55-59 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
60-64 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 4 3 0 3 0 0 0 0 4 0 0 7 2.39 2.86
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0206 - BASIC LIFE SKILLS
Under 20 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
20-24 1 0 0 0 0 0 0 0 1 0 0 1 .39 .33
25-29 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
30-34 1 0 0 0 0 0 0 0 1 0 0 1 .39 .47
35-39 2 0 0 0 0 0 0 0 2 0 0 2 .77 1.13
40-44 2 0 0 1 0 0 0 0 1 0 0 2 .77 .93
45-49 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
50-54 1 0 0 0 0 0 0 0 1 0 0 1 .39 .47
55-59 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
60-64 1 0 0 0 0 0 0 0 1 0 0 1 .39 .47
65+ 3 0 0 0 0 0 1 1 1 0 0 3 1.16 1.40
Unreported 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 11 0 0 1 0 0 1 1 8 0 0 11 4.26 5.20
------------------------------------------------------------------------------------------------------------------------------------
FOR REHOSTING
MON, JUN 30, 2003, 3:43 PM PAGE 3
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1108
DESCRIPTION OF STUDENTS IN BASIC SKILLS AND VER020
DEVELOPMENTAL STUDIES COURSES
FUNDING SOURCE SELECTION: ALL
TIME/LOCATION SELECTION: ALL
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T --------------------------------------------- TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TOTAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0210 - ABE LEVEL 1
Under 20 2 2 0 2 0 0 0 0 2 0 0 4 1.65 2.13
20-24 1 5 0 4 1 0 0 0 1 0 0 6 1.53 1.87
25-29 2 3 0 4 0 0 0 0 1 0 0 5 1.67 2.07
30-34 1 1 0 1 0 0 0 0 1 0 0 2 1.07 1.20
35-39 1 3 0 3 0 0 1 0 0 0 0 4 1.59 2.33
40-44 1 2 0 1 0 0 0 0 2 0 0 3 1.03 1.20
45-49 2 0 0 0 0 0 0 0 2 0 0 2 .45 .67
50-54 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
55-59 0 1 0 1 0 0 0 0 0 0 0 1 .19 .47
60-64 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 10 17 0 16 1 0 1 0 9 0 0 27 9.18 11.94
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0220 - ABE LEVEL 2
Under 20 55 66 0 54 4 1 15 1 46 0 0 121 50.93 63.67
20-24 35 48 0 46 0 1 8 1 27 0 0 83 29.57 42.93
25-29 22 20 0 28 1 1 2 0 10 0 0 42 13.83 22.13
30-34 12 20 0 18 1 0 2 0 11 0 0 32 12.37 18.47
35-39 8 25 0 20 1 1 1 0 10 0 0 33 10.85 21.13
40-44 5 11 0 7 0 0 0 0 9 0 0 16 5.27 9.40
45-49 5 10 0 8 0 0 2 0 5 0 0 15 4.65 9.27
50-54 3 2 0 2 0 0 1 0 2 0 0 5 1.18 1.67
55-59 2 1 0 0 0 0 0 0 3 0 0 3 1.01 2.07
60-64 1 0 0 0 0 0 0 0 1 0 0 1 .52 1.07
65+ 2 2 0 1 1 0 0 1 1 0 0 4 1.35 1.53
Unreported 1 0 0 1 0 0 0 0 0 0 0 1 .21 .20
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 151 205 0 185 8 4 31 3 125 0 0 356 131.74 193.54
------------------------------------------------------------------------------------------------------------------------------------
FOR REHOSTING
MON, JUN 30, 2003, 3:43 PM PAGE 4
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1108
DESCRIPTION OF STUDENTS IN BASIC SKILLS AND VER020
DEVELOPMENTAL STUDIES COURSES
FUNDING SOURCE SELECTION: ALL
TIME/LOCATION SELECTION: ALL
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T --------------------------------------------- TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TOTAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0230 - ABE LEVEL 3
Under 20 73 62 0 53 1 2 6 1 72 0 0 135 56.10 71.87
20-24 47 61 0 57 0 1 14 0 36 0 0 108 38.91 56.95
25-29 26 48 0 43 2 3 6 0 20 0 0 74 25.40 47.53
30-34 21 22 0 31 0 1 2 0 9 0 0 43 15.77 32.33
35-39 18 26 0 23 1 1 0 0 19 0 0 44 14.28 27.40
40-44 10 16 0 12 0 1 2 0 11 0 0 26 9.05 17.53
45-49 8 8 0 5 1 0 2 1 7 0 0 16 7.17 12.20
50-54 0 5 0 3 0 0 0 0 2 0 0 5 1.74 4.53
55-59 3 1 0 0 0 0 0 0 4 0 0 4 1.58 3.67
60-64 1 0 0 1 0 0 0 0 0 0 0 1 .53 .60
65+ 0 1 0 1 0 0 0 0 0 0 0 1 .26 .87
Unreported 0 1 0 0 0 0 0 0 1 0 0 1 .73 .60
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 207 251 0 229 5 9 32 2 181 0 0 458 171.52 276.08
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0240 - ABE LEVEL 4
Under 20 15 19 0 12 1 0 2 0 19 0 0 34 14.81 17.47
20-24 16 31 0 26 1 1 5 1 13 0 0 47 15.44 28.53
25-29 13 29 0 24 0 0 6 1 11 0 0 42 16.65 29.47
30-34 14 19 0 25 0 1 1 0 6 0 0 33 16.30 28.13
35-39 13 17 0 20 1 1 0 0 8 0 0 30 13.48 24.53
40-44 9 11 0 6 0 2 1 0 11 0 0 20 8.19 14.27
45-49 4 6 0 5 0 0 2 1 2 0 0 10 3.92 6.73
50-54 1 7 0 4 0 0 0 0 4 0 0 8 2.81 4.80
55-59 2 3 0 0 0 0 0 0 5 0 0 5 3.27 4.93
60-64 1 0 0 0 0 0 0 0 1 0 0 1 .53 1.07
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 0 1 0 1 0 0 0 0 0 0 0 1 .68 .60
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 88 143 0 123 3 5 17 3 80 0 0 231 96.08 160.53
------------------------------------------------------------------------------------------------------------------------------------
FOR REHOSTING
MON, JUN 30, 2003, 3:43 PM PAGE 5
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1108
DESCRIPTION OF STUDENTS IN BASIC SKILLS AND VER020
DEVELOPMENTAL STUDIES COURSES
FUNDING SOURCE SELECTION: ALL
TIME/LOCATION SELECTION: ALL
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T --------------------------------------------- TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TOTAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0301 - ESL LEVEL 1
Under 20 16 19 0 35 0 0 0 0 0 0 0 35 15.49 16.33
20-24 34 32 0 64 0 2 0 0 0 0 0 66 29.23 33.80
25-29 22 45 0 66 0 1 0 0 0 0 0 67 29.10 33.60
30-34 17 34 0 50 0 0 0 0 1 0 0 51 21.47 24.40
35-39 15 26 0 40 0 0 0 0 1 0 0 41 16.17 19.33
40-44 15 24 0 37 0 1 0 1 0 0 0 39 15.72 19.60
45-49 7 10 0 17 0 0 0 0 0 0 0 17 7.74 8.73
50-54 7 10 0 17 0 0 0 0 0 0 0 17 7.19 9.93
55-59 3 4 0 7 0 0 0 0 0 0 0 7 3.29 4.33
60-64 1 0 0 1 0 0 0 0 0 0 0 1 .23 .33
65+ 4 4 0 7 0 0 0 0 1 0 0 8 3.98 5.00
Unreported 1 2 0 3 0 0 0 0 0 0 0 3 1.34 1.27
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 142 210 0 344 0 4 0 1 3 0 0 352 150.95 176.65
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0302 - ESL LEVEL 2
Under 20 6 3 0 8 0 0 0 0 1 0 0 9 4.67 4.80
20-24 17 22 0 39 0 0 0 0 0 0 0 39 22.18 24.80
25-29 19 31 0 48 0 0 0 1 1 0 0 50 24.01 27.07
30-34 22 37 0 59 0 0 0 0 0 0 0 59 26.51 31.60
35-39 13 30 0 42 0 0 0 0 1 0 0 43 19.75 22.80
40-44 10 15 0 24 0 1 0 0 0 0 0 25 11.87 13.87
45-49 5 8 0 13 0 0 0 0 0 0 0 13 6.20 7.47
50-54 1 5 0 6 0 0 0 0 0 0 0 6 3.28 3.87
55-59 2 3 0 4 0 0 0 0 1 0 0 5 2.74 3.00
60-64 1 0 0 1 0 0 0 0 0 0 0 1 .47 .60
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 0 1 0 1 0 0 0 0 0 0 0 1 .52 .60
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 96 155 0 245 0 1 0 1 4 0 0 251 122.20 140.48
------------------------------------------------------------------------------------------------------------------------------------
FOR REHOSTING
MON, JUN 30, 2003, 3:43 PM PAGE 6
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1108
DESCRIPTION OF STUDENTS IN BASIC SKILLS AND VER020
DEVELOPMENTAL STUDIES COURSES
FUNDING SOURCE SELECTION: ALL
TIME/LOCATION SELECTION: ALL
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T --------------------------------------------- TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TOTAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0303 - ESL LEVEL 3
Under 20 4 5 0 7 0 1 0 0 1 0 0 9 6.21 6.73
20-24 9 21 0 30 0 0 0 0 0 0 0 30 16.33 19.67
25-29 16 21 0 37 0 0 0 0 0 0 0 37 17.81 21.60
30-34 8 13 0 21 0 0 0 0 0 0 0 21 10.16 11.47
35-39 6 17 0 23 0 0 0 0 0 0 0 23 12.16 13.73
40-44 8 14 0 21 0 0 0 0 1 0 0 22 11.73 13.07
45-49 5 8 0 13 0 0 0 0 0 0 0 13 8.25 9.93
50-54 0 4 0 3 0 0 0 0 1 0 0 4 1.50 1.87
55-59 1 2 0 3 0 0 0 0 0 0 0 3 2.27 2.73
60-64 3 0 0 3 0 0 0 0 0 0 0 3 1.57 1.80
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 1 1 0 2 0 0 0 0 0 0 0 2 1.06 1.20
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 61 106 0 163 0 1 0 0 3 0 0 167 89.05 103.80
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0304 - ESL LEVEL 4
Under 20 3 0 0 3 0 0 0 0 0 0 0 3 2.01 1.87
20-24 7 13 0 20 0 0 0 0 0 0 0 20 12.57 15.93
25-29 9 10 0 19 0 0 0 0 0 0 0 19 11.05 15.87
30-34 8 14 0 22 0 0 0 0 0 0 0 22 12.11 15.60
35-39 6 12 0 16 0 1 0 0 1 0 0 18 10.79 15.00
40-44 6 7 0 12 0 1 0 0 0 0 0 13 5.88 7.73
45-49 2 1 0 3 0 0 0 0 0 0 0 3 1.47 1.93
50-54 1 1 0 2 0 0 0 0 0 0 0 2 1.41 1.60
55-59 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
60-64 0 1 0 0 0 0 0 0 1 0 0 1 .37 .47
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 42 59 0 97 0 2 0 0 2 0 0 101 57.66 76.00
------------------------------------------------------------------------------------------------------------------------------------
FOR REHOSTING
MON, JUN 30, 2003, 3:43 PM PAGE 7
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1108
DESCRIPTION OF STUDENTS IN BASIC SKILLS AND VER020
DEVELOPMENTAL STUDIES COURSES
FUNDING SOURCE SELECTION: ALL
TIME/LOCATION SELECTION: ALL
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T --------------------------------------------- TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TOTAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.0305 - ESL LEVEL 5
Under 20 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
20-24 0 2 0 2 0 0 0 0 0 0 0 2 .51 1.80
25-29 1 1 0 2 0 0 0 0 0 0 0 2 .79 2.20
30-34 4 5 0 9 0 0 0 0 0 0 0 9 3.46 8.07
35-39 2 4 0 4 0 1 0 0 1 0 0 6 2.47 5.73
40-44 2 1 0 3 0 0 0 0 0 0 0 3 1.43 1.67
45-49 0 1 0 1 0 0 0 0 0 0 0 1 .53 .60
50-54 0 1 0 1 0 0 0 0 0 0 0 1 .37 .47
55-59 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
60-64 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 9 15 0 22 0 1 0 0 1 0 0 24 9.56 20.54
------------------------------------------------------------------------------------------------------------------------------------
CIP 33.0101 - DEV COMPUTATIONAL SKILLS
Under 20 78 129 0 81 3 4 9 5 103 0 2 207 69.40 200.73
20-24 71 148 0 81 5 1 8 7 116 0 1 219 73.27 195.93
25-29 28 75 0 32 5 2 4 1 59 0 0 103 34.40 94.33
30-34 18 51 0 27 0 0 5 0 37 0 0 69 23.40 61.40
35-39 16 40 0 11 0 0 4 0 41 0 0 56 18.87 49.80
40-44 8 26 0 5 0 0 1 0 28 0 0 34 11.47 32.87
45-49 10 17 0 6 1 1 2 2 15 0 0 27 9.27 22.80
50-54 3 4 0 1 0 0 0 0 6 0 0 7 2.47 6.47
55-59 1 0 0 0 0 0 0 0 1 0 0 1 .33 1.00
60-64 3 0 0 0 0 0 0 0 3 0 0 3 1.00 3.00
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 0 1 0 0 0 0 0 0 1 0 0 1 .33 .80
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 236 491 0 244 14 8 33 15 410 0 3 727 244.21 669.13
------------------------------------------------------------------------------------------------------------------------------------
FOR REHOSTING
MON, JUN 30, 2003, 3:43 PM PAGE 8
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1108
DESCRIPTION OF STUDENTS IN BASIC SKILLS AND VER020
DEVELOPMENTAL STUDIES COURSES
FUNDING SOURCE SELECTION: ALL
TIME/LOCATION SELECTION: ALL
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T --------------------------------------------- TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TOTAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
CIP 33.0102 - DEV ED/READING
Under 20 3 5 0 5 0 1 1 0 0 0 1 8 2.33 7.00
20-24 2 5 0 4 0 0 0 0 2 0 1 7 2.13 6.40
25-29 1 4 0 3 0 1 0 0 1 0 0 5 1.53 5.53
30-34 0 1 0 0 0 0 0 0 1 0 0 1 .33 1.00
35-39 2 3 0 1 0 0 1 0 3 0 0 5 1.53 5.13
40-44 2 1 0 1 0 0 0 0 2 0 0 3 .87 2.93
45-49 1 1 0 0 0 0 0 0 2 0 0 2 .53 2.73
50-54 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
55-59 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
60-64 1 0 0 0 0 0 0 0 1 0 0 1 .33 1.00
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 12 20 0 14 0 2 2 0 12 0 2 32 9.58 31.72
------------------------------------------------------------------------------------------------------------------------------------
CIP 33.0103 - DEV ED/WRITING
Under 20 29 47 0 40 4 2 2 1 26 0 1 76 25.27 74.20
20-24 42 60 0 47 3 0 1 1 48 0 2 102 34.11 92.00
25-29 10 24 0 13 1 2 0 2 14 0 2 34 10.89 32.27
30-34 4 17 0 11 0 0 0 0 10 0 0 21 6.63 19.27
35-39 10 13 0 6 0 0 1 1 15 0 0 23 8.27 19.20
40-44 2 10 0 2 1 0 0 0 9 0 0 12 4.13 11.20
45-49 4 13 0 9 1 0 1 0 6 0 0 17 5.47 15.67
50-54 2 1 0 0 0 0 0 0 3 0 0 3 1.00 1.67
55-59 0 1 0 1 0 0 0 0 0 0 0 1 .33 .53
60-64 1 0 0 0 0 0 0 0 1 0 0 1 .33 1.00
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 104 186 0 129 10 4 5 5 132 0 5 290 96.43 267.01
------------------------------------------------------------------------------------------------------------------------------------
FOR REHOSTING
MON, JUN 30, 2003, 3:43 PM PAGE 9
YEAR/QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1108
DESCRIPTION OF STUDENTS IN BASIC SKILLS AND VER020
DEVELOPMENTAL STUDIES COURSES
FUNDING SOURCE SELECTION: ALL
TIME/LOCATION SELECTION: ALL
FEE PAY STATUS OPTION:
FEE PAY STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T --------------------------------------------- TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TOTAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
CIP 32.XXXX - ALL BASIC SKILLS
Under 20 200 207 0 194 6 5 33 2 167 0 0 407 186.72 187.40
20-24 174 245 0 294 2 6 29 2 86 0 0 419 199.50 201.28
25-29 135 198 0 265 3 5 15 2 43 0 0 333 165.36 171.07
30-34 103 153 0 221 1 1 5 0 28 0 0 256 138.81 138.67
35-39 82 152 0 183 2 3 3 0 43 0 0 234 119.11 125.67
40-44 73 98 0 128 0 6 2 1 34 0 0 171 84.61 90.53
45-49 38 56 0 66 1 0 5 2 20 0 0 94 46.90 52.20
50-54 17 41 0 45 0 0 1 0 12 0 0 58 24.81 27.60
55-59 14 14 0 14 0 0 0 0 14 0 0 28 17.11 19.13
60-64 11 1 0 6 0 0 0 0 6 0 0 12 5.87 6.07
65+ 9 6 0 8 1 0 1 2 3 0 0 15 7.82 7.93
Unreported 6 7 0 10 0 0 0 0 3 0 0 13 5.51 4.87
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 862 1,178 0 1,434 16 26 94 11 459 0 0 2,040 1,002.13 1,032.42
------------------------------------------------------------------------------------------------------------------------------------
CIP 33.XXXX - ALL DEVELOPMENTAL COURSES
Under 20 90 155 0 102 5 5 9 6 116 0 2 245 97.01 235.60
20-24 95 185 0 110 6 1 8 7 145 0 3 280 109.51 247.87
25-29 32 87 0 38 5 4 4 2 64 0 2 119 46.83 109.20
30-34 19 61 0 34 0 0 5 0 41 0 0 80 30.36 71.20
35-39 19 49 0 15 0 0 5 1 47 0 0 68 28.67 59.20
40-44 10 29 0 7 1 0 1 0 30 0 0 39 16.47 36.60
45-49 14 27 0 13 2 1 2 2 21 0 0 41 15.27 35.47
50-54 4 5 0 1 0 0 0 0 8 0 0 9 3.47 7.33
55-59 1 1 0 1 0 0 0 0 1 0 0 2 .67 1.53
60-64 3 0 0 0 0 0 0 0 3 0 0 3 1.67 3.00
65+ 0 0 0 0 0 0 0 0 0 0 0 0 .00 .00
Unreported 0 1 0 0 0 0 0 0 1 0 0 1 .33 .80
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 287 600 0 321 19 11 34 18 477 0 7 887 350.26 807.80
