MON, JUN 30, 2003, 3:47 PM PAGE 1
YEAR QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1109
DESCRIPTION OF STUDENTS BY SELECTED VER014
INSTITUTIONAL INTENT CATEGORY
FUNDING SOURCE SELECTION: ALL FUNDING SOURCES
TIME/LOCATION SELECTION: ALL TIME LOCATIONS
INSTIT. INTENT CATEGORY: ALL INST INTENT CATEGORIES
FEE PAYING STATUS OPTION:
FEE PAYING STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T ------------------------------------------ TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
INSTITUTIONAL INTENT CATEGORY: A ACADEMIC, TRANS. & VOC. SUPPORT, GEN.
UNDER 20 336 607 0 232 17 24 22 13 634 0 1 652.08 834.47
20-24 319 536 0 276 9 11 27 10 514 0 8 561.11 768.07
25-29 103 234 0 96 8 7 12 4 207 0 3 187.82 280.07
30-34 59 147 0 70 4 3 9 0 120 0 0 111.49 167.20
35-39 40 107 0 39 1 1 9 2 95 0 0 72.16 121.53
40-44 25 97 0 19 1 3 6 2 91 0 0 54.63 95.73
45-49 22 66 0 16 3 0 2 0 67 0 0 39.43 67.00
50-54 8 31 0 4 3 0 3 0 29 0 0 15.33 26.93
55-59 5 14 0 2 1 0 0 0 16 0 0 6.80 11.80
60-64 3 1 0 0 0 0 0 0 4 0 0 1.53 1.53
65+ 0 1 0 0 1 0 0 0 0 0 0 .33 .93
UNREPORTED 0 1 0 0 0 0 0 0 1 0 0 .47 .80
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 920 1,842 0 754 48 49 90 31 1,778 0 12 1,703.17 2,376.07
------------------------------------------------------------------------------------------------------------------------------------
INSTITUTIONAL INTENT CATEGORY: B BASIC SKILLS
UNDER 20 200 207 0 194 6 5 33 2 167 0 0 186.72 187.40
20-24 174 245 0 294 2 6 29 2 86 0 0 199.50 201.28
25-29 135 198 0 265 3 5 15 2 43 0 0 165.36 171.07
30-34 103 153 0 221 1 1 5 0 28 0 0 138.81 138.67
35-39 82 152 0 183 2 3 3 0 43 0 0 119.11 125.67
40-44 73 98 0 128 0 6 2 1 34 0 0 84.61 90.53
45-49 38 56 0 66 1 0 5 2 20 0 0 46.90 52.20
50-54 17 41 0 45 0 0 1 0 12 0 0 24.81 27.60
55-59 14 14 0 14 0 0 0 0 14 0 0 17.11 19.13
60-64 11 1 0 6 0 0 0 0 6 0 0 5.87 6.07
65+ 9 6 0 8 1 0 1 2 3 0 0 7.82 7.93
UNREPORTED 6 7 0 10 0 0 0 0 3 0 0 5.51 4.87
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 862 1,178 0 1,434 16 26 94 11 459 0 0 1,002.14 1,032.41
------------------------------------------------------------------------------------------------------------------------------------
FOR REHOSTING.
MON, JUN 30, 2003, 3:47 PM PAGE 2
YEAR QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1109
DESCRIPTION OF STUDENTS BY SELECTED VER014
INSTITUTIONAL INTENT CATEGORY
FUNDING SOURCE SELECTION: ALL FUNDING SOURCES
TIME/LOCATION SELECTION: ALL TIME LOCATIONS
INSTIT. INTENT CATEGORY: ALL INST INTENT CATEGORIES
FEE PAYING STATUS OPTION:
FEE PAYING STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T ------------------------------------------ TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
INSTITUTIONAL INTENT CATEGORY: V VOCATIONAL
UNDER 20 159 283 0 114 6 6 10 9 296 0 1 192.47 373.47
20-24 206 408 0 178 4 14 10 6 395 0 7 337.15 519.64
25-29 116 238 0 101 7 6 7 4 224 0 5 183.89 268.47
30-34 74 175 0 52 7 3 11 0 176 0 0 114.78 161.80
35-39 112 181 0 49 3 4 12 2 223 0 0 140.75 185.95
40-44 103 143 0 34 5 5 9 2 190 0 1 113.07 141.64
45-49 108 115 0 24 10 1 8 2 178 0 0 81.95 103.67
50-54 75 54 0 7 7 0 5 0 110 0 0 46.99 51.81
55-59 36 32 0 3 3 0 2 0 60 0 0 22.37 27.07
60-64 15 7 0 0 0 0 1 0 21 0 0 4.43 5.05
65+ 2 5 0 0 1 1 0 0 5 0 0 1.45 2.01
UNREPORTED 11 17 0 5 0 0 1 0 22 0 0 3.60 3.60
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 1,017 1,658 0 567 53 40 76 25 1,900 0 14 1,242.91 1,844.17
------------------------------------------------------------------------------------------------------------------------------------
INSTITUTIONAL INTENT CATEGORY: D DEVELOPMENTAL
UNDER 20 90 155 0 102 5 5 9 6 116 0 2 97.01 235.60
20-24 95 185 0 110 6 1 8 7 145 0 3 109.51 247.87
25-29 32 87 0 38 5 4 4 2 64 0 2 46.83 109.20
30-34 19 61 0 34 0 0 5 0 41 0 0 30.36 71.20
35-39 19 49 0 15 0 0 5 1 47 0 0 28.67 59.20
40-44 10 29 0 7 1 0 1 0 30 0 0 16.47 36.60
45-49 14 27 0 13 2 1 2 2 21 0 0 15.27 35.47
50-54 4 5 0 1 0 0 0 0 8 0 0 3.47 7.33
55-59 1 1 0 1 0 0 0 0 1 0 0 .67 1.53
60-64 3 0 0 0 0 0 0 0 3 0 0 1.67 3.00
65+ 0 0 0 0 0 0 0 0 0 0 0 .00 .00
UNREPORTED 0 1 0 0 0 0 0 0 1 0 0 .33 .80
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 287 600 0 321 19 11 34 18 477 0 7 350.25 807.80
------------------------------------------------------------------------------------------------------------------------------------
FOR REHOSTING.
MON, JUN 30, 2003, 3:47 PM PAGE 3
YEAR QUARTER: SPRING 2001-2002 160 WASHINGTON COMM COLL COLLEGE QUARTERLY REPORT SR1109
DESCRIPTION OF STUDENTS BY SELECTED VER014
INSTITUTIONAL INTENT CATEGORY
FUNDING SOURCE SELECTION: ALL FUNDING SOURCES
TIME/LOCATION SELECTION: ALL TIME LOCATIONS
INSTIT. INTENT CATEGORY: ALL INST INTENT CATEGORIES
FEE PAYING STATUS OPTION:
FEE PAYING STATUS SELECTION:
RUN VERSION # 01
------------------------------------------------------------------------------------------------------------------------------------
------------------------------- H E A D C O U N T ------------------------------------------ TOTAL FTES
AFRICAN ASIAN/ WHITE FTES GENERATED BY
NOT HIS- AMERICAN PACIFIC NATIVE (NOT HIS- NOT INTER- FOR THESE STUDENTS
AGE MALE FEMALE REPORTED PANIC (NOT HISP) ISLANDER AMERICAN OTHER PANIC) REPORTED NATIONAL TYPE IN ALL COURSES
------------------------------------------------------------------------------------------------------------------------------------
INSTITUTIONAL INTENT CATEGORY: C COMMUNITY SERVICE
UNDER 20 1 2 0 0 0 0 0 0 3 0 0 .00 .93
20-24 2 8 0 2 0 0 0 1 7 0 0 .00 3.73
25-29 3 4 0 2 0 0 0 0 5 0 0 .00 1.07
30-34 2 2 0 0 0 0 0 0 4 0 0 .00 .00
35-39 2 8 0 1 0 0 0 0 9 0 0 .00 1.67
40-44 3 8 0 2 0 0 0 0 9 0 0 .00 .00
45-49 5 6 0 0 0 1 0 0 10 0 0 .00 .40
50-54 4 5 0 0 0 0 0 0 9 0 0 .00 .00
55-59 4 3 0 0 0 0 1 0 6 0 0 .00 .00
60-64 0 0 0 0 0 0 0 0 0 0 0 .00 .00
65+ 5 2 0 0 0 0 0 0 7 0 0 .00 .00
UNREPORTED 0 0 0 0 0 0 0 0 0 0 0 .00 .00
------------------------------------------------------------------------------------------------------------------------------------
TOTAL 31 48 0 7 0 1 1 1 69 0 0 .00 7.80
------------------------------------------------------------------------------------------------------------------------------------
FOR REHOSTING.
|