SM9109J Finaid Academic Funded Hours Update
| Report: |
| |||
|---|---|---|---|---|
| Special Instructions | Run between 10th - 15th day of the quarter. | |||
| Frequency | Quarterly | |||
| Scheduling Restrictions | None | |||
| Execution Time | Anytime (O, B, P or I) | |||
| Job Completion Status | None | |||
| Job Groups | None | |||
| Job Dependency | None | |||
| Operator Instructions | None | |||
| Estimated Run Time | 1 hour | |||
| Recovery/Restart | This job is restartable. |
Parameters
| FA-YR-SES | Year/session to be processed (required). For example: A561 |
Distribution:
FAS
Created: WED, JAN 04, 2012, 07:38 AM