SM9413J Fin Aid Expenditure Monthly Purge
| Report: |
| |||
|---|---|---|---|---|
| Special Instructions | None | |||
| Frequency | Monthly | |||
| Scheduling Restrictions | None | |||
| Execution Time | Anytime (O, B, P or I) | |||
| Job Completion Status | None | |||
| Job Groups | None | |||
| Job Dependency | None | |||
| Operator Instructions | None | |||
| Estimated Run Time | None | |||
| Recovery/Restart | This job is restartable. |
Parameters
| FYR | Fiscal year to be processed. |
| YR-MO | The year-month to be processed (YYMM). |
Distribution:
FAS
Created: WED, JAN 04, 2012, 07:38 AM