UG413A HEPB Affirmative Action Report
| Special Instructions | None |
|---|---|
| Operator Instructions | None |
Job Group Definition
| Job ID | Description | ||||||
|---|---|---|---|---|---|---|---|
| R | 01 | 00 | CR6311J |
| |||
| Affirmative Action Detail Report (CR6311A) | |||||||
| Affirmative Action Detail Exception Report (CR6311B) | |||||||
| R | 02 | 01 | CR6312J |
| |||
| Ethnicity by Job Category and Sex (CR6312) | |||||||
Parameters
| AFFIRM-DATE | The date (MMDDYY) the report is as of. |
Distribution:
PPMS
Created: WED, JAN 04, 2012, 07:46 AM