UP3599J Evergreen Account Code Conversion
| Parameter | Values | |
|---|---|---|
| Report: | ||
| UP3599A | Accounts With No Match In Tables | |
| UP3599B | Records Updated With New Account Codes | |
| Special Instructions | None | |
| Frequency | On-request | |
| Scheduling Restrictions | None | |
| Execution Time | Anytime (O, B, P or I) | |
| Job Completion Status | None | |
| Job Groups | None | |
| Job Dependency | None | |
| Operator Instructions | None | |
| Estimated Run Time | None | |
| Recovery/Restart | This job is restartable with analyst support in update mode (UP3599-UPD-OPT = Y). This job is restartable without analyst support if not in update mode (UP3599-UPD-OPT = N). |
Parameters
| Parameter | Values |
|---|---|
| UP3599-UPD-OPT |
Y = Update employee database and payroll
history database with new account. N = Produce reports only. Do not update any files. |
Distribution:
PPMS P350
Created: WED, JAN 04, 2012, 07:46 AM