BM1713J Customer Accounts Activity Extract
| Special Instructions | None | ||||
|---|---|---|---|---|---|
| Frequency | On-request | ||||
| Scheduling Restrictions | Job Group Only | ||||
| Execution Time | Anytime (O, B, P or I) | ||||
| Job Completion Status | GROUPFAIL | ||||
| Job Groups |
| ||||
| Job Dependency | None | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | 1/2 hour | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| Parameter | Values |
|---|---|
| BEG-YRS | The beginning year/session to be processed (YYYS) |
| BM1713-COL | 3 digit college code or 'ALL' for the district level |
| END-YRS | The ending year/session to be processed (YYYS) |
| FEE-CD-OPT | A list or range of Fee Codes. "ALL" = report all fee codes. Ranges are in the format "SA-TV". Lists are in the format of "SA,SB,SC" or SA SB SC. Both ranges and lists can be entered for the same report. |
| OPEN-CHRG-OPT |
Y = Yes, select only open charges N = No, do not select only open charges; select all charges |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM