BM3215J Bank Reconcilation /W Recap
| Report: |
| |||
|---|---|---|---|---|
| Special Instructions | None | |||
| Frequency | Daily and On-request | |||
| Scheduling Restrictions | None | |||
| Execution Time | Anytime (O, B, P or I) | |||
| Job Completion Status | None | |||
| Job Groups | None | |||
| Job Dependency | None | |||
| Operator Instructions | None | |||
| Estimated Run Time | 1-2 minutes | |||
| Recovery/Restart | This job is restartable if it has not completed successfully. |
Parameters
| YR-MO | The year-month to be processed (YYMM). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM