BM3217J Electronic Funds Distribution File
| Report: |
| ||||||
|---|---|---|---|---|---|---|---|
| Special Instructions | None | ||||||
| Frequency | On-request | ||||||
| Scheduling Restrictions | None | ||||||
| Execution Time | Anytime (O, B, P or I) | ||||||
| Job Completion Status | None | ||||||
| Job Groups | None | ||||||
| Job Dependency | None | ||||||
| Operator Instructions | None | ||||||
| Estimated Run Time | 15 MINUTES | ||||||
| Recovery/Restart | This job is not restartable without analyst support. |
Parameters
| FINAL-RUN |
Y = Run in Final Mode, update AP database N = Do not run in final mode, no updates |
Distribution:
FMS
Created: TUE, JAN 10, 2012, 02:40 PM