GA1412J Archive Account Summary Extract
| Special Instructions | Must be processed against GA1300S from June Final Month End. | ||||
|---|---|---|---|---|---|
| Frequency | Annually | ||||
| Scheduling Restrictions | None | ||||
| Execution Time | Anytime (O, B, P or I) | ||||
| Job Completion Status | None | ||||
| Job Groups |
| ||||
| Job Dependency | None | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | 10 minutes | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| FYR | The fiscal year to be processed (YYYY). For example, 0203 |
Distribution:
FMS
Created: THU, MAR 15, 2012, 02:44 PM