GA2102J Revenue Distribution
| Report: |
| ||||
|---|---|---|---|---|---|
| Special Instructions | None | ||||
| Frequency | On-request | ||||
| Scheduling Restrictions | None | ||||
| Execution Time | Anytime (O, B, P or I) | ||||
| Job Completion Status | None | ||||
| Job Groups |
| ||||
| Job Dependency | None | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | 10 to 30 minutes | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| FYR | The fiscal year to be processed (YYYY). For example, 0203 |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:09 AM