GA2109J Revenue Subledger Report
| Report: |
| ||||
|---|---|---|---|---|---|
| Special Instructions | None | ||||
| Frequency | Monthly and On-request | ||||
| Scheduling Restrictions | None | ||||
| Execution Time | Anytime (O, B, P or I) | ||||
| Job Completion Status | None | ||||
| Job Groups |
| ||||
| Job Dependency | None | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | 10 to 20 minutes | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| YR-MO | The year-month to be processed (YYMM). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:09 AM