GA2201J Revenue Distribution
| Special Instructions | None | ||||
|---|---|---|---|---|---|
| Frequency | Monthly | ||||
| Scheduling Restrictions | None | ||||
| Execution Time | Batch/On-line (B) | ||||
| Job Completion Status | None | ||||
| Job Groups |
| ||||
| Job Dependency | Posting jobs (GA1502J and GA1503J) must be running concurrently. | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | None | ||||
| Recovery/Restart | This job is not restartable without analyst support. |
Parameters
| YR-MO | The year-month to be processed (YYMM). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:09 AM