MM3200J C.O.A. Extract For Reality Update
| Special Instructions | None |
|---|---|
| Frequency | On-request |
| Scheduling Restrictions | None |
| Execution Time | Anytime (O, B, P or I) |
| Job Completion Status | None |
| Job Groups | None |
| Job Dependency | None |
| Operator Instructions | None |
| Estimated Run Time | 5 Minutes |
| Recovery/Restart | This job is not restartable without analyst support. |
Parameters
| Parameter | Values |
|---|---|
| FYR | The fiscal year to be processed (YYYY). For example, 0203 |
| MM3200-SEL-OPT |
A = Load from ACCT-SUMMARY-M data set (default) B = Load from BDGT-M |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:19 AM