PG502S Expense Distribution Report
| Special Instructions | None |
|---|---|
| Operator Instructions | None |
Job Group Definition
| Job ID | Description | ||||||
|---|---|---|---|---|---|---|---|
| R | 01 | 00 | PS1415J |
| |||
| R | 02 | 01 | PS1420J |
| |||
| Expense Distribution Report (PS1420A) | |||||||
| Employment and Payroll Summary Report (PS1420B) | |||||||
| Fnd/Prg/Sobj Summary Rpt For Funds 001,145,148,149 (PS1420C) | |||||||
| Prg/Sobj Summary Report For Funds 001,145,148,149 (PS1420D) | |||||||
| Campus/Fund/Program/Subobject Summary Report (PS1420E) | |||||||
| Fund/Program/Subobject Summary Report (PS1420F) | |||||||
| Fund/Subobject Summary Report (PS1420G) | |||||||
| Expense Distribution Summarized Benefits (PS1420H) | |||||||
| R | 03 | 02 | PS1423J |
| |||
| Campus/Fund/Prg/Org/Sobj Summary Report (PS1423) | |||||||
Parameters
| Parameter | Values |
|---|---|
| ID-PRINT-OPT |
Enter the option for printing the employees
identification number to the report: E = Print the Emp-Id (SSN) L = Print last 4 characters of Emp-Id (SSN) S = Print the System Id (SID) B = Print spaces or blanks * = Print all asterisks |
| PAYR-SCHD | The payroll schedule being processed. |
| PS1420-RPT-SEL | Enter A thru H to select the desired report(s). To order all reports, enter as ABCDEFGH. To order reports A,C,D and H, enter as ACDH. |
Distribution:
PPMS
Created: WED, JAN 04, 2012, 07:19 AM