BM1776J Customer Refund Report
| Report: |
| ||||||
|---|---|---|---|---|---|---|---|
| Special Instructions | None | ||||||
| Frequency | On-request | ||||||
| Scheduling Restrictions | None | ||||||
| Execution Time | Anytime (O, B, P or I) | ||||||
| Job Completion Status | None | ||||||
| Job Groups |
| ||||||
| Job Dependency | None | ||||||
| Operator Instructions | None | ||||||
| Estimated Run Time | 25 minutes | ||||||
| Recovery/Restart | This job is restartable. |
Parameters
| Parameter | Values |
|---|---|
| BM1776-BEGN-DATE | Beginning date for extract (YMD format). Date parameters default to current date. |
| BM1776-COL | The 3 digit college code or "ALL" for the district level |
| BM1776-END-DATE | The ending date for extracting data for report (Default is scheduled date (YYMMDD)) |
| BM1776-NAME-SORT |
Y = Yes, sort by customer name N = No, do not sort by customer name. Use customer ID (default) |
| BM1776-SECT-OPT |
Sections to be printed on report.
Format is X,X,X (eg 1,3,7) or 'ALL' for all
sections. 1 = Cash, 2 = Check, 3 = Credit Card, 4 = Financial Aid, 5 = Non Cash, 6 = Bad Debt, 7 = Financial Aid Recipient. |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM