BM1783J IPEDS Reporting For Financial Aid
| Report: |
| |||
|---|---|---|---|---|
| Special Instructions | Please do NOT run more than one BM1783J at the same time. | |||
| Frequency | On-request | |||
| Scheduling Restrictions | None | |||
| Execution Time | Anytime (O, B, P or I) | |||
| Job Completion Status | None | |||
| Job Groups | None | |||
| Job Dependency | None | |||
| Operator Instructions | None | |||
| Estimated Run Time | 1 hour | |||
| Recovery/Restart | This job is restartable. |
Parameters
| BM1783-FEECD-OT1 BM1783-FEECD-OT2 | Fee codes for other fees. Fee codes used to pay charges due to college enterprise funds such as housing, food service, bookstore, parking, etc. |
| BM1783-FEECD-TU1 BM1783-FEECD-TU2 | Fee codes for tuition and fees. Fee codes used to pay college tuition and fees assessed for labs, technology fees and matriculation fees. |
| BM1783-FEECLS-OT | Fee classes for other fees. Fee classes attached to the Fee Codes used to pay charges due to college enterprise funds such as housing and food service, bookstore, parking, etc. You can enter either fee classes or fee codes for other fees, but not both. If both fee classes and fee codes are entered, fee codes will be ignored. |
| BM1783-FEECLS-TU | Fee classes for tuition and fees. Fee classes attached to the Fee Codes used to pay college tuition, and fees assessed for labs, technology fees and matriculation fees. You can enter either fee classes or fee codes for tuitition and fees, but not both. If both fee classes and fee codes are entered, fee codes will be ignored. |
| BM1783-INST-REST | 2 digit award code for Restricted Institutional Grants. The gross amount of awards to students from restricted - expendable assets of the college from private sources (e.g. foundations, individuals, foreign governments and businesses). |
| BM1783-INST-UNRE | 2 digit award code for Unrestricted Instutional Grants. The gross amount of awards from unrestricted sources, such as the local matching portion for federal, state or local grants and athletic scholarships, and tuition and fee waivers. |
| BM1783-LOC-SUB1 BM1783-LOC-SUB2 BM1783-LOC-SUB3 | 3 digit numeric code that as a direct correlation to an award code for grants by Local Government. |
| BM1783-LOCAL-GRA | 2 digit award code for grants from Local Government. The gross amount of scholarships and fellowships awarded to students from Local Government grants. |
| BM1783-OFED-SUB | 3-digit numeric code that has a direct correlation to an award code for other federal grants, including SEOG but excluding work-study programs. |
| BM1783-OTHR-FED | 2 digit award for other federal grants. The gross amount of scholarships awarded to students from other federal grants, including SEOG but excluding work-study programs. |
| BM1783-PELL-GRAN | 2 digit award code for Pell grants. The gross amounts of pell grants awarded to students. |
| BM1783-RINS-SUB1 BM1783-RINS-SUB2 BM1783-RINS-SUB3 BM1783-RINS-SUB4 BM1783-RINS-SUB5 BM1783-RINS-SUB6 BM1783-RINS-SUB7 | 3 digit numeric code that has a direct correlation to an award code for restricted institutional grants. |
| BM1783-ST-GRA1 BM1783-ST-GRA2 BM1783-ST-GRA3 | 2 digit award codes for state grants. The gross amount awarded to students by the college from state grants, such as State Need Grant, but excluding State Work Study. |
| BM1783-STATE-SUB | 3-digit numeric code that has a direct correlation to an award code for awards to students by the college from state grants, such as State Need Grant, but excluding State Work Study. |
| BM1783-UINS-SUB1 BM1783-UINS-SUB2 BM1783-UINS-SUB3 BM1783-UINS-SUB4 BM1783-UINS-SUB5 BM1783-UINS-SUB6 BM1783-UINS-SUB7 | 3 digit numeric code that has a direct correlation to an award code for unrestricted institutional grants. |
| BM1783-YRQ | YRQ's selected for IPEDS reporting |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM