GA1402J General Ledger Closing/Opening
| Special Instructions | None | |||||||
|---|---|---|---|---|---|---|---|---|
| Frequency | Annually | |||||||
| Scheduling Restrictions | Job Group Only | |||||||
| Execution Time | Anytime (O, B, P or I) | |||||||
| Job Completion Status | None | |||||||
| Job Groups |
| |||||||
| Job Dependency | None | |||||||
| Operator Instructions | None | |||||||
| Estimated Run Time | 2-4 hours | |||||||
| Recovery/Restart | This job is restartable. |
Parameters
| CLOSE-FYR | The fiscal year to be closed (YYYY). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:09 AM