GA1407J Encumbrance Forward Report
| Report: |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Special Instructions | None | |||||||
| Frequency | Annually | |||||||
| Scheduling Restrictions | None | |||||||
| Execution Time | Anytime (O, B, P or I) | |||||||
| Job Completion Status | None | |||||||
| Job Groups |
| |||||||
| Job Dependency | None | |||||||
| Operator Instructions | None | |||||||
| Estimated Run Time | None | |||||||
| Recovery/Restart | This job is restartable. |
Parameters
| OPEN-FYR | The fiscal year to be opened (YYYY). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:09 AM