MM5141J Room Utilization MIS-2 Extract
| Special Instructions | None | ||||
|---|---|---|---|---|---|
| Frequency | On-request | ||||
| Scheduling Restrictions | Job Group Only | ||||
| Execution Time | Batch/On-line (B) or Production (P) | ||||
| Job Completion Status | GROUPFAIL | ||||
| Job Groups |
| ||||
| Job Dependency | None | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | 5-10 minutes | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| MIS-COL |
Enter ALL, 999 or a valid college for which report
is to be produced: ALL = Produce a college report for all colleges. 999 = Produce a system rollup report only. nnn = Produce a report for the specified college only (where 'nnn' is a valid college code). |
| ROOM-UTIL-YRQ | The year/quarter (session) to be processed (YYYQ) |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:19 AM