MM5142J Room Utilization SMS Extract
| Special Instructions | None | ||||
|---|---|---|---|---|---|
| Frequency | On-request | ||||
| Scheduling Restrictions | Job Group Only | ||||
| Execution Time | Batch/On-line (B) or Production (P) | ||||
| Job Completion Status | GROUPFAIL | ||||
| Job Groups |
| ||||
| Job Dependency | None | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | 5-10 minutes | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| ROOM-UTIL-YRQ | The year/quarter (session) to be processed (YYYQ) |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:19 AM