PM1301J Annual Grant & Contract/Capital Project Update
| Report: |
| ||||
|---|---|---|---|---|---|
| Special Instructions | None | ||||
| Frequency | Annually | ||||
| Scheduling Restrictions | None | ||||
| Execution Time | Batch/On-line (B) | ||||
| Job Completion Status | None | ||||
| Job Groups |
| ||||
| Job Dependency | None | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | 30 minutes to 1 hour | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| OPEN-FYR | The fiscal year to be opened (YYYY). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:19 AM