PS5125J Applicant ID Change PRE-PROCESS
| Report: |
| |||||||
|---|---|---|---|---|---|---|---|---|
| Special Instructions | None | |||||||
| Frequency | Daily | |||||||
| Scheduling Restrictions | Job Group Only | |||||||
| Execution Time | Anytime (O, B, P or I) | |||||||
| Job Completion Status | NODATA | |||||||
| Job Groups |
| |||||||
| Job Dependency | None | |||||||
| Operator Instructions | None | |||||||
| Estimated Run Time | 2/10 minutes | |||||||
| Recovery/Restart | This job is restartable. (As long as PS5126J has not completed normally.) |
Parameters
Distribution:
PPMS
Created: WED, JAN 04, 2012, 07:28 AM