SD5118J Student Intervention Report
| Report: |
| |||
|---|---|---|---|---|
| Special Instructions | None | |||
| Frequency | On-request | |||
| Scheduling Restrictions | None | |||
| Execution Time | Anytime (O, B, P or I) | |||
| Job Completion Status | JOBFAIL | |||
| Job Groups | None | |||
| Job Dependency | None | |||
| Operator Instructions | None | |||
| Estimated Run Time | 15 Minutes | |||
| Recovery/Restart | This job is restartable. |
Parameters
| SD5118-SORT |
01 = sort by SID 02 = sort by STU-NAME 03 = sort by ADV-ID, STU-NAME 04 = sort by ADV-ID, SID |
| YRQ | Enter the year-quarter to be processed. |
Distribution:
SMS
Created: WED, JAN 04, 2012, 07:28 AM