SM6238J Calc Transcript Sid Change Cums
| Special Instructions | None | |||||||
|---|---|---|---|---|---|---|---|---|
| Frequency | None | |||||||
| Scheduling Restrictions | Job Group Only | |||||||
| Execution Time | Anytime (O, B, P or I) | |||||||
| Job Completion Status | GROUPFAIL | |||||||
| Job Groups |
| |||||||
| Job Dependency | None | |||||||
| Operator Instructions | None | |||||||
| Estimated Run Time | 20 minutes | |||||||
| Recovery/Restart | This job is restartable. |
Parameters
| YRQ | Enter the year-quarter to be processed. |
Distribution:
SMS
Created: WED, JAN 04, 2012, 07:38 AM