SR1210J Tra/Fip Extract For State Board Reporting
| Report: |
| |||
|---|---|---|---|---|
| Special Instructions | None | |||
| Frequency | Quarterly | |||
| Scheduling Restrictions | None | |||
| Execution Time | Anytime (O, B, P or I) | |||
| Job Completion Status | None | |||
| Job Groups | None | |||
| Job Dependency | None | |||
| Operator Instructions | None | |||
| Estimated Run Time | 15 minutes | |||
| Recovery/Restart | This job is restartable. |
Parameters
| SR1210-COL | Three digit college code. |
| SR1210-FIP-ARID1 SR1210-FIP-ARID2 | Each parameter can hold up to five FIP (Family Independence Program) ARIDs. Format: XXXXXX,XXXXXX,XXXXXX,XXXXXX,XXXXXX |
| SR1210-TRA-ARID1 SR1210-TRA-ARID2 | Each parameter can hold up to five TRA (Trade Readjustment Act) ARIDs. Format: XXXXXX,XXXXXX,XXXXXX,XXXXXX,XXXXXX |
| SR1210-YRQ | The year/quarter to be processed. |
Distribution:
SMS CC
Created: WED, JAN 04, 2012, 07:38 AM