SR1220J Tra/Fip Merge For SBCCE Reporting
| Report: |
| |||
|---|---|---|---|---|
| Special Instructions | This job is restricted to SBCCE use. | |||
| Frequency | Quarterly | |||
| Scheduling Restrictions | None | |||
| Execution Time | Anytime (O, B, P or I) | |||
| Job Completion Status | None | |||
| Job Groups | None | |||
| Job Dependency | None | |||
| Operator Instructions | None | |||
| Estimated Run Time | 15 minutes | |||
| Recovery/Restart | This job is restartable. |
Parameters
| SR1220-YRQ | The year/quarter to be processed. |
Distribution:
SMS P999
Created: WED, JAN 04, 2012, 07:38 AM