SR1260J Delete Smis Student Data, System
| Special Instructions | This job is for SBCCE use only. |
|---|---|
| Frequency | On-request |
| Scheduling Restrictions | None |
| Execution Time | Production (P) |
| Job Completion Status | JOBFAIL |
| Job Groups | None |
| Job Dependency | SR1261J or SR1256J/SR1257J should be run prior to this job if data is to be archived. |
| Operator Instructions | None |
| Estimated Run Time | 20 hours+ |
| Recovery/Restart | This job is not restartable without analyst support. |
Parameters
| MIS-COL |
Enter ALL, 999 or a valid college for which report
is to be produced: ALL = Produce a college report for all colleges. 999 = Produce a system rollup report only. nnn = Produce a report for the specified college only (where 'nnn' is a valid college code). |
| YRQ | Enter the year-quarter to be processed. |
Distribution:
SMS P999
Created: WED, JAN 04, 2012, 07:38 AM