UG408M Evergreen Monthly Processing - Accounting Period
| Special Instructions | None |
|---|---|
| Operator Instructions | None |
Job Group Definition
| Job ID | Description | ||||||
|---|---|---|---|---|---|---|---|
| O | 01 | 00 | PS1505J |
| |||
| Employment and Payroll Report (PS1505) | |||||||
| O | 02 | 00 | PS1510J |
| |||
| Departmental Leave W/O Pay Report (PS1510) | |||||||
| O | 03 | 00 | PS1545J |
| |||
| Contract and Grant Certification (PS1545A) | |||||||
| Contract & Grant Certification Exception Report (PS1545B) | |||||||
| O | 04 | 00 | PS2151J |
| |||
| Leave Balance Report (PS2151) | |||||||
| O | 05 | 00 | PS2150J |
| |||
| Leave Audit Detail (PS2150A) | |||||||
| O | 06 | 05 | PG218M |
| |||
| Leave With Out Pay Adjustments - Increment Month (PS0216A) | |||||||
| Leave With Out Pay Adjustments - Probationary Date (PS0216B) | |||||||
| Leave Without Pay Adjustments - Seniority Date (PS0216C) | |||||||
| R | 07 | 06 | PS2101J |
| |||
| R | 08 | 00 | UG415M |
| |||
| Expense Distribution Report (PS1421A) | |||||||
| Employment and Payroll Summary Report (PS1421B) | |||||||
| Fund/Program/Sobj Summary Report (PS1421C) | |||||||
| Program/Sobj Summary Report (PS1421D) | |||||||
| Campus/Fund/Program/Sobj Report (PS1421E) | |||||||
| Fund/Program Summary Report (PS1421F) | |||||||
| Fund/Sobj Summary Report (PS1421G) | |||||||
| Expense Distribution Summarized Benefits (PS1421H) | |||||||
| Campus/Fund/Prg/Org/Sobj Summary Report (PS1424) | |||||||
| R | 09 | 00 | PG205M |
| |||
| Insurance Premium Report (CR5071A) | |||||||
| Insurance Coverage Report (CR5071B) | |||||||
| R | 10 | 00 | PG206M |
| |||
| Deferred Compensation Transmittal Register (CR5025) | |||||||
| R | 11 | 00 | PG207M |
| |||
| LTD Plan Premium Report (CR5035A) | |||||||
| Unmatched Waiting Period Days (CR5035B) | |||||||
| R | 12 | 00 | PG213M |
| |||
| TIAA-CREF Remittance Register (CR7105A) | |||||||
| TIAA-CREF Remittance Register - Negative Efts (CR7105B) | |||||||
| TIAA-CREF Remittance Register - Summary (CR7105C) | |||||||
| R | 13 | 00 | PG209M |
| |||
| DRS Leoff Leave W/O Pay Report (CR5115) | |||||||
| DRS Transaction Edit Report (CR5150) | |||||||
| DRS Transaction Detail List (CR5120A) | |||||||
| DRS Transaction Exception Report (CR5120B) | |||||||
| R | 14 | 13 | PG214M |
| |||
| Dependent Basic Life Insurance (CR5040A) | |||||||
| Spouse Supplemental Life Insurance (CR5040B) | |||||||
| Supplemental Life Insurance (CR5040C) | |||||||
| Optional a D & D Insurance (CR5040D) | |||||||
| Life Insurance Premium Summary (CR5045) | |||||||
| R | 15 | 14 | PG217M |
| |||
| Dependent Care Transmittal Register (CR5061) | |||||||
| R | 16 | 15 | PG219M |
| |||
| Applicant Tracking Purge Report (PS5120A) | |||||||
| Applicant Tracking Purge Report - Future (PS5120B) | |||||||
| Recruitments With No Closing Date (PS5120C) | |||||||
| R | 17 | 15 | PS0380J |
| |||
| Retirement Plan Age Update (PS0380A) | |||||||
| Retirement Plan Waiting Period Update (PS0380B) | |||||||
| TIAA-CREF Retirement Age 50 Notification (PS0380C) | |||||||
| R | 18 | 16 | PS5100J |
| |||
| PRE-APPLICANT Purge Reports (a) and (B) (PS5100) | |||||||
| R | 19 | 18 | PS0201J |
| |||
| R | 20 | 00 | PG221M |
| |||
| OFM Human Resource Extract Detail Report (CR6462) | |||||||
| R | 21 | 00 | PG230M |
| |||
| Washington Federation of State Employees (WFSE) (CR5850) | |||||||
Parameters
| Parameter | Values |
|---|---|
| ACCT-PER | The accounting period (month/year) to be processed. Enter as MMYY. |
| CR6462-SORT |
1 = SID, POS-NUM, REC-CD, FND-KEY 2 = EMP-NAME, SID, POS-NUM, REC-CD, FND-KEY (DEFAULT) |
| ID-PRINT-OPT |
Enter the option for printing the employees
identification number to the report: E = Print the Emp-Id (SSN) L = Print last 4 characters of Emp-Id (SSN) S = Print the System Id (SID) B = Print spaces or blanks * = Print all asterisks |
| LV-POST-BEG LV-POST-END | The date range which will be used to select leave transactions to appear on the report. Any leave transactions entered between these dates, inclusive, will be selected. Dates must be entered as MMDDYY. (NOTE: The dates entered are selected against the leave post date the transaction was entered on the leave screen. This date should then be the last date for the "B" payroll cutoff (end) and the begin date should be the first date after the previous "B" payroll cutoff). |
| MO-YR | This is the month/year that the report is as of. Only current and previous months are valid (i.e., if current date is 09-15-87 only 0987 or 0887 will be allowed). |
| PAPP-EXPIR-IND |
N = Print expiration notices. (Default) L = Print Labels. B = Print both notices and labels. S = DO NOT create notices or labels. |
| PAPP-LBL-SHELL | Enter a Pre-Applicant Document Shell Name that has been defined in PS5005. If spaces, will use default document shell definition. |
| PAPP-NOTE-SHELL | Enter a Pre-Applicant Document Shell Name that has been defined in PS5005. If spaces, will use default document shell definition. |
| PAPP-PURGE-IND |
Y = Delete Expired Pre-Applicants and print Pre-Ap
plicant Purge Report. N = Do not delete Expired Pre-Applicants, do print Pre-applicant Purge Report. (Default) S = Skip Pre-Applicant Purge Report. Do not delete Expired Pre-Applicants. |
| PAPP-SEL-DEL |
Y = Delete Selected JOB/CIP/FAMILY codes and print
Pre-Applicant Selected Purge Report N = Do not Purge selected JOB/CIP/FAMILY codes, but do print selected JOB/CIP/FAMILY codes to be deleted (Default) S = Skip Pre-Applicant Selected Purge Report and delete selected JOB/CIP/FAMILY codes |
| PAPP-SEL-FAM1 | Enter upto 56 characters of FAM-MEM-KEY's. They are 'J', 'C' or 'F', followed by JOB-CLASS, CIP/ CIP2 or JOB-FAM, with the first 3 corresponding to the last 3. |
| PAPP-SEL-FAM2 | Same as PAPP-SEL-FAM1. |
| PS0215-EMP-TYP | Enter up to 10 employee types separated by commas. |
| PS1420-RPT-SEL | Enter A thru H to select the desired report(s). To order all reports, enter as ABCDEFGH. To order reports A,C,D and H, enter as ACDH. |
| PS1545-SORT |
The sort sequence to be reported. 1 = Contract and Grant PRG/ORG INDX, SOBJ, Employee Name 2 = Campus (1st digit of ORG INDX), Contract and Grant PRG/ORG INDX, SOBJ, Employee Name If not specified - will default to 1. |
| PS2150-SORT |
1 = Employee Name 2 = Department, Employee Name 3 = Employee Type, Employee Name |
| PS2151-SORT |
1 = Employee Name 2 = Home Department, Employee Name 3 = Employee Type, Employee Name |
| PS5120A-OPT PS5120B-OPT |
0 - Do Not create report. 1 - Create report, suppress applicant detail. 2 - Create full report. (Default) |
| PS5120C-OPT |
0 - Do not create report. 1 - Create report. (Default) |
| RETIRE-RPT-PER | The month/year being reported. Enter as MMYY. |
| UP3511-FORMAT |
The account format to be printed on the
expense distribution report: TEC = Account as entered on PPMS Screens FMS = State Account format |
Distribution:
PPMS P350
Created: FRI, FEB 24, 2012, 07:55 AM