UP3511J Evergreen Monthly Expense Distribution Extract
| Special Instructions | None | |||||||
|---|---|---|---|---|---|---|---|---|
| Frequency | Monthly | |||||||
| Scheduling Restrictions | Job Group Only | |||||||
| Execution Time | Anytime (O, B, P or I) | |||||||
| Job Completion Status | None | |||||||
| Job Groups |
| |||||||
| Job Dependency | None | |||||||
| Operator Instructions | None | |||||||
| Estimated Run Time | None | |||||||
| Recovery/Restart | This job is restartable. |
Parameters
| ACCT-PER | The accounting period (month/year) to be processed. Enter as MMYY. |
| UP3511-FORMAT |
The account format to be printed on the
expense distribution report: TEC = Account as entered on PPMS Screens FMS = State Account format |
Distribution:
PPMS P350
Created: WED, JAN 04, 2012, 07:46 AM