BM1720J Customer Accounts Billing -- PART1
| Special Instructions | None | |||||||
|---|---|---|---|---|---|---|---|---|
| Frequency | Daily | |||||||
| Scheduling Restrictions | Job Group Only | |||||||
| Execution Time | Production (P) | |||||||
| Job Completion Status | GROUPFAIL | |||||||
| Job Groups |
| |||||||
| Job Dependency | None | |||||||
| Operator Instructions | None | |||||||
| Estimated Run Time | 5 to 20 minutes | |||||||
| Recovery/Restart | This job is restartable. |
Parameters
| BM1720-COL | Three digit college code for the college producing the billing documents. |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM