CR2399J AFRS Fix File Data Edit
| Report: |
| |||
|---|---|---|---|---|
| Special Instructions | Restricted to CTC use only. | |||
| Frequency | On-request | |||
| Scheduling Restrictions | None | |||
| Execution Time | Anytime (O, B, P or I) | |||
| Job Completion Status | None | |||
| Job Groups | None | |||
| Job Dependency | None | |||
| Operator Instructions | None | |||
| Estimated Run Time | 2 MIN. | |||
| Recovery/Restart | This job is restartable. |
Parameters
| YR-MO | The year-month to be processed (YYMM). |
Distribution:
CTC
Created: WED, JAN 04, 2012, 06:54 AM