CR2403J Load SARS Data to Disc
| Special Instructions | This job is restricted to CTC use. | ||||
|---|---|---|---|---|---|
| Frequency | Quarterly | ||||
| Scheduling Restrictions | Job Group Only | ||||
| Execution Time | Anytime (O, B, P or I) | ||||
| Job Completion Status | None | ||||
| Job Groups |
| ||||
| Job Dependency | None | ||||
| Operator Instructions | Mount appropriate tape. | ||||
| Estimated Run Time | 5 minutes | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| SARS-TAPE-NUM |
Format is the six character tape number
identifying the SARS tape to be loaded.
Use the following tape numbers based the quarter
being processed; - SARS02 for 9X12 - SARS03 for 9X03 - SARS04 for 9X06 (year end final) - SARS01 for 9X09 |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM