Central Reporting Job Scheduling | |||||||
---|---|---|---|---|---|---|---|
CR2xxxJ | CR5xxxJ | CR6xxxJ | CR7xxxJ | PG8xxx | PG9xxx | Other |
Special Instructions | This job is for central site use only. | ||||
Frequency | Quarterly | ||||
Scheduling Restrictions | Job Group Only | ||||
Execution Time | Anytime (O, B, P or I) | ||||
Job Completion Status | None | ||||
Job Groups |
| ||||
Job Dependency | CR5202J CR5203J | ||||
Operator Instructions | None | ||||
Estimated Run Time | None | ||||
Recovery/Restart | This job is restartable. |
COL-CD-ARRAY1 COL-CD-ARRAY2 COL-CD-ARRAY3 | The three digit college number of all colleges being processed separated by commas. |
Distribution:
PPMS P900
Created: WED, JAN 04, 2012, 06:54 AM