CR5304J Receive Fsa Eligibility File
| Special Instructions | This job is for central site use only. | ||||
|---|---|---|---|---|---|
| Frequency | Semi-monthly | ||||
| Scheduling Restrictions | Job Group Only | ||||
| Execution Time | Anytime (O, B, P or I) | ||||
| Job Completion Status | None | ||||
| Job Groups |
| ||||
| Job Dependency | None | ||||
| Operator Instructions | None | ||||
| Estimated Run Time | None | ||||
| Recovery/Restart | This job is restartable. |
Parameters
| FSA-COL-ARRAY1 FSA-COL-ARRAY2 FSA-COL-ARRAY3 | The three digit college number of the colleges participating in the flexible benefits spending plan, separated by commas. |
Distribution:
PPMS P300
Created: WED, JAN 04, 2012, 06:54 AM