CR6030J Salary Forecasting - Update Employer Costs
| Report: |
| |||
|---|---|---|---|---|
| Special Instructions | None | |||
| Frequency | On-request | |||
| Scheduling Restrictions | None | |||
| Execution Time | Anytime (O, B, P or I) | |||
| Job Completion Status | None | |||
| Job Groups | None | |||
| Job Dependency | CR6020J must be run prior to this job. | |||
| Operator Instructions | None | |||
| Estimated Run Time | None | |||
| Recovery/Restart | This job is restartable. |
Parameters
| FYR | The fiscal year of the salary forecasting file to be updated. |
Distribution:
PPMS
Created: WED, JAN 04, 2012, 06:54 AM