GA1215J Rebuild Accounting/Budget Cross Reference
| Parameter | Values | |
|---|---|---|
| Report: | ||
| GA1215 | Accounting/Budget Xref Error Report | |
| Special Instructions | None | |
| Frequency | On-request | |
| Scheduling Restrictions | None | |
| Execution Time | Batch/On-line (B) or Production (P) | |
| Job Completion Status | None | |
| Job Groups | ||
| FG001D | Daily Accounting Evening | |
| Job Dependency | Should not be run concurrently with posting (GA1502J/GA1503J) or with Budget Status extract (BA1290J). | |
| Operator Instructions | None | |
| Estimated Run Time | 30 min (DEL-OPT = N); 4-6 hrs (DEL-OPT = Y) | |
| Recovery/Restart | This job is restartable. |
Parameters
| Parameter | Values |
|---|---|
| FYR | The fiscal year to be processed (YYYY). For example, 0203 |
| GA1215-DEL-OPT |
N = No, do not delete cross reference before
rebuild. (default) Y = Yes, delete cross reference for fiscal year entered and build new cross reference entries. |
Distribution:
FMS
Created: WED, JAN 04, 2012, 07:09 AM