BA1290J Budget Status Extract
| Special Instructions | If errors occur or no data extracted for month end (FG013M) then status is set to FATAL. If scheduled in another job group; NODATA or GROUPFAIL if errors. If scheduled stand-alone and errors occur - JOBFAIL. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | Monthly and On-request | ||||||||||
| Scheduling Restrictions | None | ||||||||||
| Execution Time | Anytime (O, B, P or I) | ||||||||||
| Job Completion Status | None | ||||||||||
| Job Groups |
| ||||||||||
| Job Dependency | None | ||||||||||
| Operator Instructions | None | ||||||||||
| Estimated Run Time | None | ||||||||||
| Recovery/Restart | This job is restartable based upon the following: The operator may be notified that there is a conflict, which means that two BA1290J jobs are running at the same time. The operator should verify that more than one BA1290J is running using the SHOWJOB command. Then, the operator should enter one of three choices. RESUME' will cause the process to check whether the other job has finished (the lock file has been purged), if so, the current job will resume automatically, if not, it will prompt the operator again. The operator may wait until the other job has finished. Then the operator should enter 'PURGE' to delete the lock file, so that the current job may continue. 'CANCEL' will abort the job. |
Parameters
| BA1290-INC-SUPR |
Y = Yes, include PRGORG and PROJECT records with
an EDIT-STAT or PROJ=STAT = "S" (suppress). N = No, no not include PRGORG and PROJECT records with an EDIT-STAT or PROJ-STAT = "S" (suppress) (default). |
| BA1290-RPT-TYP |
M = As of month end D = As of current date |
| MO13-RPT-IND |
0 = Normal month end reporting 1 = 13th/25th month. Exclude 12th month. 2 = 13th/25th month. Include 12th month. |
| YR-MO | The year-month to be processed (YYMM). |
Distribution:
FMS
Created: WED, JAN 04, 2012, 06:54 AM